Vigan.03G286500.01

Homology
The following BLAST results are available for this feature:
BLAST of Vigan.03G286500.01 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 95.69Expect = 0.00e+0 / Id = 90.00Expect = 0.00e+0 / Id = 86.30Expect = 0.00e+0 / Id = 84.00Expect = 0.00e+0 / Id = 77.00Expect = 0.00e+0 / Id = 75.52Expect = 0.00e+0 / Id = 75.52Expect = 0.00e+0 / Id = 75.31Sequencetr|A0A0S3RQT7|A0A0S3RQT7_PHAANtr|A0A0L9V267|A0A0L9V267_PHAANtr|A0A1S3U9I2|A0A1S3U9I2_VIGRRtr|A0A4D6MGA9|A0A4D6MGA9_VIGUNtr|A0AA86VSM2|A0AA86VSM2_9FABAtr|V7CRF3|V7CRF3_PHAVUtr|A0A371GP56|A0A371GP56_MUCPRtr|A0A445GBU3|A0A445GBU3_GLYSOtr|A0A0R0FIL2|A0A0R0FIL2_SOYBNtr|O48924|O48924_SOYBN
Match NameE-valueIdentityDescription
tr|A0A0S3RQT7|A0A0S3RQT7_PHAAN0.000e+0100.00Cytochrome P450 OS=Vigna angularis var. angularis ... [more]
tr|A0A0L9V267|A0A0L9V267_PHAAN0.000e+0100.00Cytochrome P450 OS=Phaseolus angularis OX=3914 GN=... [more]
tr|A0A1S3U9I2|A0A1S3U9I2_VIGRR0.000e+095.69Cytochrome P450 71A1 OS=Vigna radiata var. radiata... [more]
tr|A0A4D6MGA9|A0A4D6MGA9_VIGUN0.000e+090.00Cytochrome P450 OS=Vigna unguiculata OX=3917 GN=DE... [more]
tr|A0AA86VSM2|A0AA86VSM2_9FABA0.000e+086.30Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|V7CRF3|V7CRF3_PHAVU0.000e+084.00Cytochrome P450 OS=Phaseolus vulgaris OX=3885 GN=P... [more]
tr|A0A371GP56|A0A371GP56_MUCPR0.000e+077.00Cytochrome P450 83B1 (Fragment) OS=Mucuna pruriens... [more]
tr|A0A445GBU3|A0A445GBU3_GLYSO0.000e+075.52Cytochrome P450 83B1 OS=Glycine soja OX=3848 GN=D0... [more]
tr|A0A0R0FIL2|A0A0R0FIL2_SOYBN0.000e+075.52Cytochrome P450 OS=Glycine max OX=3847 GN=606704 P... [more]
tr|O48924|O48924_SOYBN0.000e+075.31CYP83D1p (Fragment) OS=Glycine max OX=3847 GN=CYP8... [more]
back to top
BLAST of Vigan.03G286500.01 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 2.43e-159 / Id = 46.51Expect = 2.51e-158 / Id = 46.02Expect = 1.46e-157 / Id = 46.42Expect = 5.89e-155 / Id = 45.45Expect = 6.28e-150 / Id = 44.42Expect = 2.47e-149 / Id = 46.47Expect = 1.46e-148 / Id = 44.51Expect = 3.81e-147 / Id = 47.94Expect = 7.04e-143 / Id = 44.90Expect = 1.42e-141 / Id = 42.41Sequencesp|D2CGS0|C71Z1_AMMMJsp|A0A2Z5D850|C71Z3_PASSAsp|A0A2Z5D852|C71Z6_PASSAsp|O65782|C83B1_ARATHsp|A0A2Z5D854|C71Z4_PASSAsp|Q9LIP3|C71BY_ARATHsp|Q9LIP4|C71BX_ARATHsp|O81970|C71A9_SOYBNsp|P24465|C71A1_PERAEsp|Q9LIP6|C71BV_ARATH
Match NameE-valueIdentityDescription
sp|D2CGS0|C71Z1_AMMMJ2.433e-15946.515-OH-xanthotoxin synthase OS=Ammi majus OX=48026 G... [more]
sp|A0A2Z5D850|C71Z3_PASSA2.513e-15846.026,7,8-trihydroxycoumarin synthase OS=Pastinaca sat... [more]
sp|A0A2Z5D852|C71Z6_PASSA1.465e-15746.425-OH-xanthotoxin synthase OS=Pastinaca sativa OX=4... [more]
sp|O65782|C83B1_ARATH5.894e-15545.45Cytochrome P450 83B1 OS=Arabidopsis thaliana OX=37... [more]
sp|A0A2Z5D854|C71Z4_PASSA6.280e-15044.42Xanthotoxol synthase OS=Pastinaca sativa OX=4041 G... [more]
sp|Q9LIP3|C71BY_ARATH2.465e-14946.47Cytochrome P450 71B37 OS=Arabidopsis thaliana OX=3... [more]
sp|Q9LIP4|C71BX_ARATH1.464e-14844.51Cytochrome P450 71B36 OS=Arabidopsis thaliana OX=3... [more]
sp|O81970|C71A9_SOYBN3.807e-14747.94Cytochrome P450 71A9 OS=Glycine max OX=3847 GN=CYP... [more]
sp|P24465|C71A1_PERAE7.042e-14344.90Cytochrome P450 71A1 OS=Persea americana OX=3435 G... [more]
sp|Q9LIP6|C71BV_ARATH1.423e-14142.41Cytochrome P450 71B34 OS=Arabidopsis thaliana OX=3... [more]
back to top
BLAST of Vigan.03G286500.01 vs. Araport11
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 6.16e-156 / Id = 45.45Expect = 2.58e-150 / Id = 46.47Expect = 1.53e-149 / Id = 44.51Expect = 1.49e-142 / Id = 42.41Expect = 7.81e-142 / Id = 42.24Expect = 1.78e-141 / Id = 43.00Expect = 7.76e-137 / Id = 41.11Expect = 1.19e-136 / Id = 42.80Expect = 2.18e-136 / Id = 40.74Expect = 1.53e-135 / Id = 41.52Sequence||||||||||
Match NameE-valueIdentityDescription
|6.158e-15645.45Symbols: RNT1, RED1, SUR2, ATR4, CYP83B1 | RED ELO... [more]
|2.575e-15046.47Symbols: CYP71B37 | "cytochrome P450, family 71, s... [more]
|1.529e-14944.51Symbols: CYP71B36 | "cytochrome P450, family 71, s... [more]
|1.486e-14242.41Symbols: CYP71B34 | "cytochrome P450, family 71, s... [more]
|7.814e-14242.24Symbols: CYP71B35 | "cytochrome P450, family 71, s... [more]
|1.782e-14143.00Symbols: CYP71B10 | "cytochrome P450, family 71, s... [more]
|7.756e-13741.11Symbols: REF2, CYP83A1 | REDUCED EPIDERMAL FLUORES... [more]
|1.187e-13642.80Symbols: CYP71B11 | "Cytochrome p450, family 71, s... [more]
|2.178e-13640.74Symbols: CYP71B14 | "cytochrome P450, family 71, s... [more]
|1.528e-13541.52Symbols: CYP71B19 | "cytochrome P450, family 71, s... [more]
back to top