Vigan.03G287800.01

Homology
The following BLAST results are available for this feature:
BLAST of Vigan.03G287800.01 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 97.53Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 97.20Expect = 0.00e+0 / Id = 94.17Expect = 0.00e+0 / Id = 93.59Expect = 0.00e+0 / Id = 92.60Expect = 0.00e+0 / Id = 94.78Expect = 0.00e+0 / Id = 92.33Sequencetr|A0A0S3RQD6|A0A0S3RQD6_PHAANtr|A0A0L9V2E6|A0A0L9V2E6_PHAANtr|A0A1S3UG57|A0A1S3UG57_VIGRRtr|A0A8T0K083|A0A8T0K083_PHAANtr|A0A4D6MGB9|A0A4D6MGB9_VIGUNtr|V7CUY1|V7CUY1_PHAVUtr|O24322|O24322_PHAVUtr|Q0KJ00|Q0KJ00_PHAVUtr|Q9MB27|Q9MB27_VIGMUtr|A0AA86VLI8|A0AA86VLI8_9FABA
Match NameE-valueIdentityDescription
tr|A0A0S3RQD6|A0A0S3RQD6_PHAAN0.000e+0100.00Cysteine proteinase OS=Vigna angularis var. angula... [more]
tr|A0A0L9V2E6|A0A0L9V2E6_PHAAN0.000e+0100.00Cysteine proteinase OS=Phaseolus angularis OX=3914... [more]
tr|A0A1S3UG57|A0A1S3UG57_VIGRR0.000e+097.53Cysteine proteinase 15A OS=Vigna radiata var. radi... [more]
tr|A0A8T0K083|A0A8T0K083_PHAAN0.000e+0100.00Cysteine proteinase OS=Phaseolus angularis OX=3914... [more]
tr|A0A4D6MGB9|A0A4D6MGB9_VIGUN0.000e+097.20Cysteine peptidase OS=Vigna unguiculata OX=3917 GN... [more]
tr|V7CUY1|V7CUY1_PHAVU0.000e+094.17Cysteine proteinase OS=Phaseolus vulgaris OX=3885 ... [more]
tr|O24322|O24322_PHAVU0.000e+093.59Cysteine proteinase OS=Phaseolus vulgaris OX=3885 ... [more]
tr|Q0KJ00|Q0KJ00_PHAVU0.000e+092.60Cysteine proteinase CP2 OS=Phaseolus vulgaris OX=3... [more]
tr|Q9MB27|Q9MB27_VIGMU0.000e+094.78Cysteine protease OS=Vigna mungo OX=3915 PE=2 SV=1[more]
tr|A0AA86VLI8|A0AA86VLI8_9FABA0.000e+092.33Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
back to top
BLAST of Vigan.03G287800.01 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 0.00e+0 / Id = 76.57Expect = 0.00e+0 / Id = 73.39Expect = 0.00e+0 / Id = 68.35Expect = 0.00e+0 / Id = 69.21Expect = 0.00e+0 / Id = 69.14Expect = 9.11e-149 / Id = 55.31Expect = 4.33e-90 / Id = 46.91Expect = 9.35e-85 / Id = 43.40Expect = 2.37e-80 / Id = 42.41Expect = 1.12e-75 / Id = 42.90Sequencesp|P25804|CYSP_PEAsp|P43296|RD19A_ARATHsp|P43295|RD19B_ARATHsp|Q9SUL1|RD19C_ARATHsp|Q10716|CYSP1_MAIZEsp|Q8VYS0|RD19D_ARATHsp|P04988|CYSP1_DICDIsp|Q26534|CATL_SCHMAsp|Q9VN93|CPR1_DROMEsp|P14658|CYSP_TRYBB
Match NameE-valueIdentityDescription
sp|P25804|CYSP_PEA0.000e+076.57Cysteine proteinase 15A OS=Pisum sativum OX=3888 P... [more]
sp|P43296|RD19A_ARATH0.000e+073.39Cysteine protease RD19A OS=Arabidopsis thaliana OX... [more]
sp|P43295|RD19B_ARATH0.000e+068.35Probable cysteine protease RD19B OS=Arabidopsis th... [more]
sp|Q9SUL1|RD19C_ARATH0.000e+069.21Probable cysteine protease RD19C OS=Arabidopsis th... [more]
sp|Q10716|CYSP1_MAIZE0.000e+069.14Cysteine proteinase 1 OS=Zea mays OX=4577 GN=CCP1 ... [more]
sp|Q8VYS0|RD19D_ARATH9.115e-14955.31Probable cysteine protease RD19D OS=Arabidopsis th... [more]
sp|P04988|CYSP1_DICDI4.326e-9046.91Cysteine proteinase 1 OS=Dictyostelium discoideum ... [more]
sp|Q26534|CATL_SCHMA9.353e-8543.40Cathepsin L OS=Schistosoma mansoni OX=6183 GN=CL1 ... [more]
sp|Q9VN93|CPR1_DROME2.369e-8042.41Putative cysteine proteinase CG12163 OS=Drosophila... [more]
sp|P14658|CYSP_TRYBB1.121e-7542.90Cysteine proteinase OS=Trypanosoma brucei brucei O... [more]
back to top
BLAST of Vigan.03G287800.01 vs. Araport11
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 0.00e+0 / Id = 73.39Expect = 0.00e+0 / Id = 68.35Expect = 0.00e+0 / Id = 69.29Expect = 9.54e-150 / Id = 55.31Expect = 1.07e-99 / Id = 51.65Expect = 2.94e-70 / Id = 41.27Expect = 3.06e-69 / Id = 41.32Expect = 7.34e-69 / Id = 41.54Expect = 1.01e-68 / Id = 39.39Expect = 2.65e-67 / Id = 39.06Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+073.39Symbols: RD19, RD19A | RESPONSIVE TO DEHYDRATION 1... [more]
|0.000e+068.35Symbols: no symbol available | no full name availa... [more]
|0.000e+069.29Symbols: no symbol available | no full name availa... [more]
|9.538e-15055.31Symbols: no symbol available | no full name availa... [more]
|1.070e-9951.65Symbols: no symbol available | no full name availa... [more]
|2.941e-7041.27Symbols: AALP, SAG2, ALP | aleurain-like protease,... [more]
|3.057e-6941.32Symbols: AALP, SAG2, ALP | aleurain-like protease,... [more]
|7.336e-6941.54Symbols: AALP, SAG2, ALP | aleurain-like protease,... [more]
|1.008e-6839.39Symbols: no symbol available | no full name availa... [more]
|2.648e-6739.06Symbols: no symbol available | no full name availa... [more]
back to top