Vigan.06G172200.01

Homology
The following BLAST results are available for this feature:
BLAST of Vigan.06G172200.01 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 99.78Expect = 0.00e+0 / Id = 94.32Expect = 0.00e+0 / Id = 93.67Expect = 0.00e+0 / Id = 94.32Expect = 0.00e+0 / Id = 94.32Expect = 0.00e+0 / Id = 94.54Expect = 0.00e+0 / Id = 91.05Expect = 0.00e+0 / Id = 88.65Expect = 0.00e+0 / Id = 89.74Sequencetr|A0A0S3SCD6|A0A0S3SCD6_PHAANtr|A0A0L9V6C6|A0A0L9V6C6_PHAANtr|A0A0L9V6Q1|A0A0L9V6Q1_PHAANtr|A0A4D6LHH7|A0A4D6LHH7_VIGUNtr|A0A0S3SC68|A0A0S3SC68_PHAANtr|A0A8T0KF05|A0A8T0KF05_PHAANtr|A0A1S3VLV6|A0A1S3VLV6_VIGRRtr|V7AFK5|V7AFK5_PHAVUtr|A0A151TNK1|A0A151TNK1_CAJCAtr|V7AFP6|V7AFP6_PHAVU
Match NameE-valueIdentityDescription
tr|A0A0S3SCD6|A0A0S3SCD6_PHAAN0.000e+0100.00Amino acid transporter transmembrane domain-contai... [more]
tr|A0A0L9V6C6|A0A0L9V6C6_PHAAN0.000e+099.78GABA transporter OS=Phaseolus angularis OX=3914 GN... [more]
tr|A0A0L9V6Q1|A0A0L9V6Q1_PHAAN7.098e-1494.32Amino acid transporter transmembrane domain-contai... [more]
tr|A0A4D6LHH7|A0A4D6LHH7_VIGUN0.000e+093.67Auxin influx carrier OS=Vigna unguiculata OX=3917 ... [more]
tr|A0A0S3SC68|A0A0S3SC68_PHAAN0.000e+094.32Amino acid transporter transmembrane domain-contai... [more]
tr|A0A8T0KF05|A0A8T0KF05_PHAAN0.000e+094.32GABA transporter OS=Phaseolus angularis OX=3914 GN... [more]
tr|A0A1S3VLV6|A0A1S3VLV6_VIGRR0.000e+094.54GABA transporter 1 OS=Vigna radiata var. radiata O... [more]
tr|V7AFK5|V7AFK5_PHAVU0.000e+091.05Amino acid transporter transmembrane domain-contai... [more]
tr|A0A151TNK1|A0A151TNK1_CAJCA0.000e+088.65Lysine histidine transporter 1 OS=Cajanus cajan OX... [more]
tr|V7AFP6|V7AFP6_PHAVU0.000e+089.74Amino acid transporter transmembrane domain-contai... [more]
back to top
BLAST of Vigan.06G172200.01 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 68.25Expect = 6.80e-152 / Id = 48.62Expect = 9.87e-55 / Id = 28.48Expect = 7.52e-54 / Id = 32.10Expect = 4.51e-53 / Id = 30.70Expect = 7.10e-52 / Id = 31.71Expect = 3.07e-51 / Id = 27.77Expect = 3.42e-51 / Id = 31.18Expect = 4.05e-49 / Id = 30.84Expect = 3.26e-46 / Id = 28.96Sequencesp|F4HW02|GAT1_ARATHsp|Q8L4X4|GAT2_ARATHsp|Q9FKS8|LHT1_ARATHsp|P92961|PROT1_ARATHsp|P92962|PROT2_ARATHsp|Q69LA1|PROT2_ORYSJsp|Q9C733|LHTL1_ARATHsp|Q60DN5|PROT1_ORYSJsp|Q9SJP9|PROT3_ARATHsp|Q9LRB5|LHT2_ARATH
Match NameE-valueIdentityDescription
sp|F4HW02|GAT1_ARATH0.000e+068.25GABA transporter 1 OS=Arabidopsis thaliana OX=3702... [more]
sp|Q8L4X4|GAT2_ARATH6.799e-15248.62Probable GABA transporter 2 OS=Arabidopsis thalian... [more]
sp|Q9FKS8|LHT1_ARATH9.866e-5528.48Lysine histidine transporter 1 OS=Arabidopsis thal... [more]
sp|P92961|PROT1_ARATH7.521e-5432.10Proline transporter 1 OS=Arabidopsis thaliana OX=3... [more]
sp|P92962|PROT2_ARATH4.510e-5330.70Proline transporter 2 OS=Arabidopsis thaliana OX=3... [more]
sp|Q69LA1|PROT2_ORYSJ7.101e-5231.71Probable proline transporter 2 OS=Oryza sativa sub... [more]
sp|Q9C733|LHTL1_ARATH3.072e-5127.77Lysine histidine transporter-like 1 OS=Arabidopsis... [more]
sp|Q60DN5|PROT1_ORYSJ3.416e-5131.18Proline transporter 1 OS=Oryza sativa subsp. japon... [more]
sp|Q9SJP9|PROT3_ARATH4.046e-4930.84Proline transporter 3 OS=Arabidopsis thaliana OX=3... [more]
sp|Q9LRB5|LHT2_ARATH3.260e-4628.96Lysine histidine transporter 2 OS=Arabidopsis thal... [more]
back to top
BLAST of Vigan.06G172200.01 vs. Araport11
Analysis Date: 2024-08-13 (Blastp of Vigna angularis cv. Shumari v1.a1 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 68.33Expect = 3.17e-170 / Id = 67.05Expect = 3.82e-158 / Id = 67.17Expect = 3.82e-158 / Id = 67.17Expect = 3.82e-158 / Id = 67.17Expect = 7.11e-153 / Id = 48.62Expect = 1.02e-55 / Id = 28.48Expect = 5.74e-55 / Id = 32.26Expect = 5.74e-55 / Id = 32.26Expect = 3.44e-54 / Id = 30.85Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+068.33Symbols: no symbol available | no full name availa... [more]
|3.171e-17067.05Symbols: no symbol available | no full name availa... [more]
|3.819e-15867.17Symbols: no symbol available | no full name availa... [more]
|3.819e-15867.17Symbols: no symbol available | no full name availa... [more]
|3.819e-15867.17Symbols: no symbol available | no full name availa... [more]
|7.108e-15348.62Symbols: no symbol available | no full name availa... [more]
|1.020e-5528.48Symbols: AtLHT1, LHT1 | lysine histidine transport... [more]
|5.742e-5532.26Symbols: PROT1, ATPROT1 | PROLINE TRANSPORTER 1, p... [more]
|5.742e-5532.26Symbols: PROT1, ATPROT1 | PROLINE TRANSPORTER 1, p... [more]
|3.444e-5430.85Symbols: ATPROT2, PROT2 | PROLINE TRANSPORTER 2, p... [more]
back to top