PvulFLAVERTChr11.1000530

Homology
The following BLAST results are available for this feature:
BLAST of PvulFLAVERTChr11.1000530 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 94.74Expect = 0.00e+0 / Id = 94.74Expect = 0.00e+0 / Id = 94.75Expect = 0.00e+0 / Id = 91.48Expect = 0.00e+0 / Id = 91.78Expect = 0.00e+0 / Id = 91.78Expect = 0.00e+0 / Id = 91.78Expect = 0.00e+0 / Id = 92.13Expect = 0.00e+0 / Id = 91.67Sequencetr|V7AFE9|V7AFE9_PHAVUtr|A0A0S3SCC8|A0A0S3SCC8_PHAANtr|A0A8T0KDQ6|A0A8T0KDQ6_PHAANtr|A0A1S3THP8|A0A1S3THP8_VIGRRtr|A0A4D6LIG3|A0A4D6LIG3_VIGUNtr|I1LL11|I1LL11_SOYBNtr|A0A445I2U8|A0A445I2U8_GLYSOtr|I1LR76|I1LR76_SOYBNtr|A0AA87B9V6|A0AA87B9V6_9FABAtr|A0A445HM92|A0A445HM92_GLYSO100200300400500600700800900100011001200Expect = 5.4E-57 / Score = 194.7Score = Expect = 6.4E-29 / Score = 112.4Score = SequenceG3DSA:3.40.50.150SSF53335PF10294PTHR14614
Match NameE-valueIdentityDescription
tr|V7AFE9|V7AFE9_PHAVU0.000e+0100.00Uncharacterized protein OS=Phaseolus vulgaris OX=3... [more]
tr|A0A0S3SCC8|A0A0S3SCC8_PHAAN0.000e+094.74Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A8T0KDQ6|A0A8T0KDQ6_PHAAN0.000e+094.74Uncharacterized protein OS=Phaseolus angularis OX=... [more]
tr|A0A1S3THP8|A0A1S3THP8_VIGRR0.000e+094.75Protein N-lysine methyltransferase METTL21A OS=Vig... [more]
tr|A0A4D6LIG3|A0A4D6LIG3_VIGUN0.000e+091.48Histone acetyltransferase HTATIP OS=Vigna unguicul... [more]
tr|I1LL11|I1LL11_SOYBN0.000e+091.78Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A445I2U8|A0A445I2U8_GLYSO0.000e+091.78Protein-lysine methyltransferase METTL21D isoform ... [more]
tr|I1LR76|I1LR76_SOYBN0.000e+091.78Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0AA87B9V6|A0AA87B9V6_9FABA0.000e+092.13Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A445HM92|A0A445HM92_GLYSO0.000e+091.67Protein-lysine methyltransferase METTL21D (Fragmen... [more]
back to top
BLAST of PvulFLAVERTChr11.1000530 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 1.16e-24 / Id = 33.17Expect = 1.91e-24 / Id = 34.00Expect = 3.11e-23 / Id = 33.16Expect = 5.58e-23 / Id = 32.31Expect = 2.16e-21 / Id = 37.70Expect = 2.69e-20 / Id = 35.15Expect = 1.44e-19 / Id = 34.55Expect = 4.78e-19 / Id = 30.84Expect = 4.84e-19 / Id = 34.76Expect = 5.14e-19 / Id = 35.76Sequencesp|Q9H867|MT21D_HUMANsp|Q8C436|MT21D_MOUSEsp|Q8WXB1|MT21A_HUMANsp|A4IGU3|MT21A_XENTRsp|Q5BLD8|MT21A_DANREsp|D3YWP0|EFMT3_MOUSEsp|Q28IN4|EFMT3_XENTRsp|Q5RE14|MT21A_PONABsp|A4FV98|EFMT3_BOVINsp|Q96AZ1|EFMT3_HUMAN
Match NameE-valueIdentityDescription
sp|Q9H867|MT21D_HUMAN1.160e-2433.17Protein N-lysine methyltransferase METTL21D OS=Hom... [more]
sp|Q8C436|MT21D_MOUSE1.906e-2434.00Protein N-lysine methyltransferase METTL21D OS=Mus... [more]
sp|Q8WXB1|MT21A_HUMAN3.110e-2333.16Protein N-lysine methyltransferase METTL21A OS=Hom... [more]
sp|A4IGU3|MT21A_XENTR5.580e-2332.31Protein N-lysine methyltransferase METTL21A OS=Xen... [more]
sp|Q5BLD8|MT21A_DANRE2.161e-2137.70Protein N-lysine methyltransferase METTL21A OS=Dan... [more]
sp|D3YWP0|EFMT3_MOUSE2.695e-2035.15EEF1A lysine methyltransferase 3 OS=Mus musculus O... [more]
sp|Q28IN4|EFMT3_XENTR1.442e-1934.55EEF1A lysine methyltransferase 3 OS=Xenopus tropic... [more]
sp|Q5RE14|MT21A_PONAB4.783e-1930.84Protein N-lysine methyltransferase METTL21A OS=Pon... [more]
sp|A4FV98|EFMT3_BOVIN4.839e-1934.76EEF1A lysine methyltransferase 3 OS=Bos taurus OX=... [more]
sp|Q96AZ1|EFMT3_HUMAN5.143e-1935.76EEF1A lysine methyltransferase 3 OS=Homo sapiens O... [more]
back to top
BLAST of PvulFLAVERTChr11.1000530 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 1.01e-137 / Id = 63.14Expect = 2.23e-134 / Id = 62.99Expect = 4.88e-70 / Id = 43.32Expect = 1.01e-46 / Id = 52.41Expect = 9.68e-36 / Id = 32.76Expect = 3.57e-27 / Id = 29.86Expect = 2.10e-20 / Id = 35.37Expect = 1.10e-15 / Id = 33.75Expect = 1.31e-13 / Id = 30.06Sequence||||||||||
Match NameE-valueIdentityDescription
|1.008e-13763.14Symbols: no symbol available | no full name availa... [more]
|2.227e-13462.99Symbols: no symbol available | no full name availa... [more]
|4.881e-7043.32Symbols: no symbol available | no full name availa... [more]
|1.011e-4652.41Symbols: no symbol available | no full name availa... [more]
|9.683e-3632.76Symbols: no symbol available | no full name availa... [more]
|3.567e-2729.86Symbols: no symbol available | no full name availa... [more]
|2.101e-2035.37Symbols: no symbol available | no full name availa... [more]
|1.103e-1533.75Symbols: no symbol available | no full name availa... [more]
|1.312e-1330.06Symbols: AtTRM140a, TRM140a | tRNA methyltransfera... [more]
|6.347e-1137.23Symbols: no symbol available | no full name availa... [more]
back to top