PvulFLAVERTChr11.602

Homology
The following BLAST results are available for this feature:
BLAST of PvulFLAVERTChr11.602 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 98.16Expect = 0.00e+0 / Id = 89.91Expect = 0.00e+0 / Id = 90.71Expect = 0.00e+0 / Id = 90.71Expect = 0.00e+0 / Id = 89.88Expect = 0.00e+0 / Id = 88.07Expect = 0.00e+0 / Id = 86.15Expect = 0.00e+0 / Id = 86.20Expect = 0.00e+0 / Id = 85.23Expect = 0.00e+0 / Id = 79.27Sequencetr|V7AG22|V7AG22_PHAVUtr|A0A4D6LHX9|A0A4D6LHX9_VIGUNtr|A0A0S3SBZ5|A0A0S3SBZ5_PHAANtr|A0A0L9V611|A0A0L9V611_PHAANtr|A0A1S3THC6|A0A1S3THC6_VIGRRtr|A0AA86W6C9|A0AA86W6C9_9FABAtr|A0A371GMJ8|A0A371GMJ8_MUCPRtr|A0A151RB44|A0A151RB44_CAJCAtr|A0A445HNH5|A0A445HNH5_GLYSOtr|A0A8B8KTY2|A0A8B8KTY2_ABRPR200400600800100012001400Expect = 1.1E-56 / Score = 203.5Expect = 1.1E-82 / Score = 280.1Score = Score = SequencePF07859G3DSA:3.40.50.1820SSF53474PTHR23024
Match NameE-valueIdentityDescription
tr|V7AG22|V7AG22_PHAVU0.000e+098.16Alpha/beta hydrolase fold-3 domain-containing prot... [more]
tr|A0A4D6LHX9|A0A4D6LHX9_VIGUN0.000e+089.91Gibberellin receptor GID1 OS=Vigna unguiculata OX=... [more]
tr|A0A0S3SBZ5|A0A0S3SBZ5_PHAAN0.000e+090.71Alpha/beta hydrolase fold-3 domain-containing prot... [more]
tr|A0A0L9V611|A0A0L9V611_PHAAN0.000e+090.71Carboxylesterase 15 OS=Phaseolus angularis OX=3914... [more]
tr|A0A1S3THC6|A0A1S3THC6_VIGRR0.000e+089.88Probable carboxylesterase 15 OS=Vigna radiata var.... [more]
tr|A0AA86W6C9|A0AA86W6C9_9FABA0.000e+088.07Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A371GMJ8|A0A371GMJ8_MUCPR0.000e+086.15Putative carboxylesterase 15 (Fragment) OS=Mucuna ... [more]
tr|A0A151RB44|A0A151RB44_CAJCA0.000e+086.20Gibberellin receptor GID1L3 OS=Cajanus cajan OX=38... [more]
tr|A0A445HNH5|A0A445HNH5_GLYSO0.000e+085.23Putative carboxylesterase 15 OS=Glycine soja OX=38... [more]
tr|A0A8B8KTY2|A0A8B8KTY2_ABRPR0.000e+079.27Probable carboxylesterase 15 OS=Abrus precatorius ... [more]
back to top
BLAST of PvulFLAVERTChr11.602 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 4.26e-102 / Id = 50.15Expect = 3.09e-52 / Id = 33.14Expect = 2.27e-49 / Id = 31.64Expect = 2.88e-49 / Id = 33.23Expect = 8.78e-49 / Id = 32.79Expect = 7.00e-48 / Id = 37.11Expect = 2.23e-47 / Id = 35.74Expect = 2.78e-46 / Id = 35.48Expect = 3.56e-46 / Id = 34.59Expect = 5.27e-46 / Id = 32.25Sequencesp|Q9FG13|CXE15_ARATHsp|Q9LFR7|CXE17_ARATHsp|I4DST8|TCEA1_TULGEsp|I4DST9|TCEA2_TULGEsp|Q9SX78|CXE2_ARATHsp|Q9SX25|CXE6_ARATHsp|Q0ZPV7|CXE1_ACTERsp|Q9LVB8|CXE20_ARATHsp|Q5NUF4|HIDM_GLYECsp|R4X5P0|TCAB3_TULGE
Match NameE-valueIdentityDescription
sp|Q9FG13|CXE15_ARATH4.260e-10250.15Carboxylesterase 15 OS=Arabidopsis thaliana OX=370... [more]
sp|Q9LFR7|CXE17_ARATH3.090e-5233.14Probable carboxylesterase 17 OS=Arabidopsis thalia... [more]
sp|I4DST8|TCEA1_TULGE2.273e-4931.64Tuliposide A-converting enzyme 1, chloroplastic OS... [more]
sp|I4DST9|TCEA2_TULGE2.876e-4933.23Tuliposide A-converting enzyme 2, chloroplastic OS... [more]
sp|Q9SX78|CXE2_ARATH8.778e-4932.79Probable carboxylesterase 2 OS=Arabidopsis thalian... [more]
sp|Q9SX25|CXE6_ARATH7.001e-4837.11Probable carboxylesterase 6 OS=Arabidopsis thalian... [more]
sp|Q0ZPV7|CXE1_ACTER2.230e-4735.74Carboxylesterase 1 OS=Actinidia eriantha OX=165200... [more]
sp|Q9LVB8|CXE20_ARATH2.785e-4635.48Probable carboxylesterase 120 OS=Arabidopsis thali... [more]
sp|Q5NUF4|HIDM_GLYEC3.563e-4634.592-hydroxyisoflavanone dehydratase OS=Glycyrrhiza e... [more]
sp|R4X5P0|TCAB3_TULGE5.274e-4632.25Tuliposide A-converting enzyme b3, amyloplastic OS... [more]
back to top
BLAST of PvulFLAVERTChr11.602 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 3.62e-103 / Id = 50.15Expect = 3.62e-103 / Id = 50.15Expect = 4.45e-103 / Id = 50.15Expect = 4.45e-103 / Id = 50.15Expect = 3.20e-53 / Id = 33.14Expect = 9.11e-50 / Id = 32.79Expect = 7.25e-49 / Id = 37.11Expect = 2.89e-47 / Id = 35.48Expect = 2.06e-46 / Id = 34.97Expect = 6.97e-46 / Id = 34.05Sequence||||||||||
Match NameE-valueIdentityDescription
|3.618e-10350.15Symbols: no symbol available | no full name availa... [more]
|3.618e-10350.15Symbols: no symbol available | no full name availa... [more]
|4.449e-10350.15Symbols: no symbol available | no full name availa... [more]
|4.449e-10350.15Symbols: no symbol available | no full name availa... [more]
|3.204e-5333.14Symbols: AtCXE17, CXE17 | carboxyesterase 17 | chr... [more]
|9.107e-5032.79Symbols: no symbol available | no full name availa... [more]
|7.255e-4937.11Symbols: no symbol available | no full name availa... [more]
|2.886e-4735.48Symbols: CXE20, AtCXE20 | carboxyesterase 20 | chr... [more]
|2.058e-4634.97Symbols: ATGID1C, GID1C | GA INSENSITIVE DWARF1C |... [more]
|6.970e-4634.05Symbols: ATCXE12, CXE12 | ARABIDOPSIS THALIANA CAR... [more]
back to top