PvulFLAVERTChr11.1000654

Homology
The following BLAST results are available for this feature:
BLAST of PvulFLAVERTChr11.1000654 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Sequencetr|A0A4D6LHV1|A0A4D6LHV1_VIGUNtr|A0A0S3SBP3|A0A0S3SBP3_PHAANtr|A0A8T0KCU0|A0A8T0KCU0_PHAANtr|A0A1S3TCS1|A0A1S3TCS1_VIGRRtr|V7AGZ3|V7AGZ3_PHAVUtr|B9A7M2|B9A7M2_SOYBNtr|A0A445HN02|A0A445HN02_GLYSOtr|A0AA87BD64|A0AA87BD64_9FABAtr|C6T0R7|C6T0R7_SOYBNtr|A0A445KG56|A0A445KG56_GLYSO100200300400500600700800Score = Score = SequenceG3DSA:3.10.20.90:FF:000010G3DSA:3.10.20.90PIRSR604241-50cd16128PF02991PTHR10969SSF54236
Match NameE-valueIdentityDescription
tr|A0A4D6LHV1|A0A4D6LHV1_VIGUN1.594e-81100.00Autophagy-related protein OS=Vigna unguiculata OX=... [more]
tr|A0A0S3SBP3|A0A0S3SBP3_PHAAN1.594e-81100.00Autophagy-related protein OS=Vigna angularis var. ... [more]
tr|A0A8T0KCU0|A0A8T0KCU0_PHAAN1.594e-81100.00Autophagy-related protein OS=Phaseolus angularis O... [more]
tr|A0A1S3TCS1|A0A1S3TCS1_VIGRR1.594e-81100.00Autophagy-related protein OS=Vigna radiata var. ra... [more]
tr|V7AGZ3|V7AGZ3_PHAVU1.594e-81100.00Autophagy-related protein OS=Phaseolus vulgaris OX... [more]
tr|B9A7M2|B9A7M2_SOYBN3.837e-8199.17Autophagy-related protein OS=Glycine max OX=3847 G... [more]
tr|A0A445HN02|A0A445HN02_GLYSO3.837e-8199.17Autophagy-related protein OS=Glycine soja OX=3848 ... [more]
tr|A0AA87BD64|A0AA87BD64_9FABA5.513e-8199.17Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|C6T0R7|C6T0R7_SOYBN2.198e-8098.33Autophagy-related protein OS=Glycine max OX=3847 G... [more]
tr|A0A445KG56|A0A445KG56_GLYSO2.198e-8098.33Autophagy-related protein OS=Glycine soja OX=3848 ... [more]
back to top
BLAST of PvulFLAVERTChr11.1000654 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Sequencesp|M1C146|ATG8C_SOLTUsp|Q9SL04|ATG8D_ARATHsp|Q6Z1D5|ATG8C_ORYSJsp|A2YS06|ATG8C_ORYSIsp|Q8S927|ATG8C_ARATHsp|Q7XPR1|ATG8B_ORYSJsp|A2XXR7|ATG8B_ORYSIsp|Q69RC4|ATG8A_ORYSJsp|Q2XPP5|ATG8A_ORYSIsp|Q8LEM4|ATG8A_ARATH
Match NameE-valueIdentityDescription
sp|M1C146|ATG8C_SOLTU5.688e-7894.02Autophagy-related protein 8C-like OS=Solanum tuber... [more]
sp|Q9SL04|ATG8D_ARATH3.257e-7791.67Autophagy-related protein 8d OS=Arabidopsis thalia... [more]
sp|Q6Z1D5|ATG8C_ORYSJ6.292e-7791.53Autophagy-related protein 8C OS=Oryza sativa subsp... [more]
sp|A2YS06|ATG8C_ORYSI6.292e-7791.53Autophagy-related protein 8C OS=Oryza sativa subsp... [more]
sp|Q8S927|ATG8C_ARATH7.179e-7790.76Autophagy-related protein 8c OS=Arabidopsis thalia... [more]
sp|Q7XPR1|ATG8B_ORYSJ3.125e-7689.92Autophagy-related protein 8B OS=Oryza sativa subsp... [more]
sp|A2XXR7|ATG8B_ORYSI3.125e-7689.92Autophagy-related protein 8B OS=Oryza sativa subsp... [more]
sp|Q69RC4|ATG8A_ORYSJ3.807e-7689.74Autophagy-related protein 8A OS=Oryza sativa subsp... [more]
sp|Q2XPP5|ATG8A_ORYSI3.807e-7689.74Autophagy-related protein 8A OS=Oryza sativa subsp... [more]
sp|Q8LEM4|ATG8A_ARATH5.008e-7084.62Autophagy-related protein 8a OS=Arabidopsis thalia... [more]
back to top
BLAST of PvulFLAVERTChr11.1000654 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Phaseolus vulgaris cv. Flavert v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Sequence||||||||||
Match NameE-valueIdentityDescription
|3.402e-7891.67Symbols: ATG8D | | chr2:2083211-2084775 REVERSE L... [more]
|7.498e-7890.76Symbols: ATG8C | autophagy 8c | chr1:22933216-2293... [more]
|5.154e-7184.62Symbols: APG8A, ATG8A | AUTOPHAGY-RELATED 8A, AUTO... [more]
|5.229e-7184.62Symbols: APG8A, ATG8A | AUTOPHAGY-RELATED 8A, AUTO... [more]
|8.665e-7183.05Symbols: ATG8F | autophagy 8f | chr4:9306882-93081... [more]
|8.665e-7183.05Symbols: ATG8F | autophagy 8f | chr4:9306882-93081... [more]
|1.334e-7091.74Symbols: ATG8D | | chr2:2083211-2084775 REVERSE L... [more]
|6.055e-6879.17Symbols: ATG8B | autophagy 8b | chr4:2328663-23299... [more]
|6.055e-6879.17Symbols: ATG8B | autophagy 8b | chr4:2328663-23299... [more]
|6.055e-6879.17Symbols: ATG8B | autophagy 8b | chr4:2328663-23299... [more]
back to top