Vigun09g252700.1

Homology
The following BLAST results are available for this feature:
BLAST of Vigun09g252700.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 92.63Expect = 0.00e+0 / Id = 92.25Expect = 0.00e+0 / Id = 92.25Expect = 0.00e+0 / Id = 91.30Expect = 0.00e+0 / Id = 87.71Expect = 0.00e+0 / Id = 87.71Expect = 0.00e+0 / Id = 90.36Expect = 0.00e+0 / Id = 86.96Expect = 0.00e+0 / Id = 86.96Sequencetr|A0A4D6NUN3|A0A4D6NUN3_VIGUNtr|V7AV20|V7AV20_PHAVUtr|A0A0S3RAQ5|A0A0S3RAQ5_PHAANtr|A0A0L9V978|A0A0L9V978_PHAANtr|A0A1S3U5N8|A0A1S3U5N8_VIGRRtr|A0A445KUJ9|A0A445KUJ9_GLYSOtr|A0A0R4J301|A0A0R4J301_SOYBNtr|A0AA86W0E5|A0AA86W0E5_9FABAtr|I1K7K4|I1K7K4_SOYBNtr|A0A0B2PIU7|A0A0B2PIU7_GLYSO
Match NameE-valueIdentityDescription
tr|A0A4D6NUN3|A0A4D6NUN3_VIGUN0.000e+0100.00Endoglucanase OS=Vigna unguiculata OX=3917 GN=DEO7... [more]
tr|V7AV20|V7AV20_PHAVU0.000e+092.63Endoglucanase OS=Phaseolus vulgaris OX=3885 GN=PHA... [more]
tr|A0A0S3RAQ5|A0A0S3RAQ5_PHAAN0.000e+092.25Endoglucanase OS=Vigna angularis var. angularis OX... [more]
tr|A0A0L9V978|A0A0L9V978_PHAAN0.000e+092.25Endoglucanase OS=Phaseolus angularis OX=3914 GN=HK... [more]
tr|A0A1S3U5N8|A0A1S3U5N8_VIGRR0.000e+091.30Endoglucanase OS=Vigna radiata var. radiata OX=391... [more]
tr|A0A445KUJ9|A0A445KUJ9_GLYSO0.000e+087.71Endoglucanase OS=Glycine soja OX=3848 GN=D0Y65_008... [more]
tr|A0A0R4J301|A0A0R4J301_SOYBN0.000e+087.71Endoglucanase OS=Glycine max OX=3847 GN=100820195 ... [more]
tr|A0AA86W0E5|A0AA86W0E5_9FABA0.000e+090.36Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|I1K7K4|I1K7K4_SOYBN0.000e+086.96Endoglucanase OS=Glycine max OX=3847 GN=100812226 ... [more]
tr|A0A0B2PIU7|A0A0B2PIU7_GLYSO0.000e+086.96Endoglucanase OS=Glycine soja OX=3848 GN=D0Y65_013... [more]
back to top
BLAST of Vigun09g252700.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 64.66Expect = 0.00e+0 / Id = 69.57Expect = 0.00e+0 / Id = 67.62Expect = 0.00e+0 / Id = 61.24Expect = 6.31e-139 / Id = 47.26Expect = 2.39e-136 / Id = 45.76Expect = 1.18e-135 / Id = 45.30Expect = 1.41e-132 / Id = 46.19Expect = 2.07e-131 / Id = 45.44Expect = 5.82e-129 / Id = 43.31Sequencesp|Q69SG5|GUN24_ORYSJsp|Q8LCP6|GUN10_ARATHsp|Q9FXI9|GUN2_ARATHsp|Q5Z9P8|GUN18_ORYSJsp|Q8L7I0|GUN19_ARATHsp|O48766|GUN11_ARATHsp|Q42059|GUN6_ARATHsp|Q6L4I2|GUN15_ORYSJsp|Q84Q51|GUN21_ORYSJsp|P22503|GUN_PHAVU
Match NameE-valueIdentityDescription
sp|Q69SG5|GUN24_ORYSJ0.000e+064.66Endoglucanase 24 OS=Oryza sativa subsp. japonica O... [more]
sp|Q8LCP6|GUN10_ARATH0.000e+069.57Endoglucanase 10 OS=Arabidopsis thaliana OX=3702 G... [more]
sp|Q9FXI9|GUN2_ARATH0.000e+067.62Endoglucanase 2 OS=Arabidopsis thaliana OX=3702 GN... [more]
sp|Q5Z9P8|GUN18_ORYSJ0.000e+061.24Endoglucanase 18 OS=Oryza sativa subsp. japonica O... [more]
sp|Q8L7I0|GUN19_ARATH6.312e-13947.26Endoglucanase 19 OS=Arabidopsis thaliana OX=3702 G... [more]
sp|O48766|GUN11_ARATH2.389e-13645.76Endoglucanase 11 OS=Arabidopsis thaliana OX=3702 G... [more]
sp|Q42059|GUN6_ARATH1.177e-13545.30Endoglucanase 6 OS=Arabidopsis thaliana OX=3702 GN... [more]
sp|Q6L4I2|GUN15_ORYSJ1.409e-13246.19Endoglucanase 15 OS=Oryza sativa subsp. japonica O... [more]
sp|Q84Q51|GUN21_ORYSJ2.074e-13145.44Endoglucanase 21 OS=Oryza sativa subsp. japonica O... [more]
sp|P22503|GUN_PHAVU5.824e-12943.31Endoglucanase OS=Phaseolus vulgaris OX=3885 PE=2 S... [more]
back to top
BLAST of Vigun09g252700.1 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 69.49Expect = 0.00e+0 / Id = 67.62Expect = 0.00e+0 / Id = 67.62Expect = 0.00e+0 / Id = 64.99Expect = 1.08e-140 / Id = 47.26Expect = 6.57e-140 / Id = 47.26Expect = 6.66e-140 / Id = 47.26Expect = 2.49e-137 / Id = 45.76Expect = 1.23e-136 / Id = 45.30Expect = 2.91e-128 / Id = 45.22Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+069.49Symbols: AtGH9B7, GH9B7 | glycosyl hydrolase 9B7 |... [more]
|0.000e+067.62Symbols: GH9B5, AtGH9B5 | glycosyl hydrolase 9B5 |... [more]
|0.000e+067.62Symbols: GH9B5, AtGH9B5 | glycosyl hydrolase 9B5 |... [more]
|0.000e+064.99Symbols: GH9B5, AtGH9B5 | glycosyl hydrolase 9B5 |... [more]
|1.076e-14047.26Symbols: AtGH9C3, GH9C3 | glycosyl hydrolase 9C3 |... [more]
|6.575e-14047.26Symbols: AtGH9C3, GH9C3 | glycosyl hydrolase 9C3 |... [more]
|6.662e-14047.26Symbols: AtGH9C3, GH9C3 | glycosyl hydrolase 9C3 |... [more]
|2.492e-13745.76Symbols: GH9B8, AtGH9B8 | glycosyl hydrolase 9B8 |... [more]
|1.226e-13645.30Symbols: AtGH9C2, GH9C2 | glycosyl hydrolase 9C2 |... [more]
|2.907e-12845.22Symbols: AtGH9B10, GH9B10 | glycosyl hydrolase 9B1... [more]
back to top