Vigun01g079400.1

Homology
The following BLAST results are available for this feature:
BLAST of Vigun01g079400.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 0.00e+0 / Id = 98.96Expect = 5.36e-126 / Id = 73.98Expect = 1.95e-123 / Id = 75.90Expect = 1.54e-120 / Id = 73.27Expect = 3.59e-98 / Id = 65.34Expect = 1.07e-94 / Id = 63.99Expect = 5.00e-76 / Id = 65.34Expect = 1.50e-73 / Id = 65.64Expect = 1.39e-72 / Id = 63.53Expect = 1.14e-63 / Id = 61.45Sequencetr|A0A4D6MAU6|A0A4D6MAU6_VIGUNtr|A0A8T0L019|A0A8T0L019_PHAANtr|V7CXI5|V7CXI5_PHAVUtr|A0AA86RYD7|A0AA86RYD7_9FABAtr|A0A445FES7|A0A445FES7_GLYSOtr|A0A371HTS3|A0A371HTS3_MUCPRtr|K7MXN6|K7MXN6_SOYBNtr|I1ML94|I1ML94_SOYBNtr|A0A445GEE2|A0A445GEE2_GLYSOtr|A0A151RGH4|A0A151RGH4_CAJCA
Match NameE-valueIdentityDescription
tr|A0A4D6MAU6|A0A4D6MAU6_VIGUN0.000e+098.96EREBP-like factor OS=Vigna unguiculata OX=3917 GN=... [more]
tr|A0A8T0L019|A0A8T0L019_PHAAN5.363e-12673.98Ethylene-responsive transcription factor OS=Phaseo... [more]
tr|V7CXI5|V7CXI5_PHAVU1.951e-12375.90AP2/ERF domain-containing protein OS=Phaseolus vul... [more]
tr|A0AA86RYD7|A0AA86RYD7_9FABA1.539e-12073.27Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A445FES7|A0A445FES7_GLYSO3.588e-9865.34Ethylene-responsive transcription factor ERF114 (F... [more]
tr|A0A371HTS3|A0A371HTS3_MUCPR1.075e-9463.99Ethylene-responsive transcription factor ERF114 (F... [more]
tr|K7MXN6|K7MXN6_SOYBN4.997e-7665.34AP2/ERF domain-containing protein OS=Glycine max O... [more]
tr|I1ML94|I1ML94_SOYBN1.499e-7365.64AP2/ERF domain-containing protein OS=Glycine max O... [more]
tr|A0A445GEE2|A0A445GEE2_GLYSO1.388e-7263.53Ethylene-responsive transcription factor ERF114 is... [more]
tr|A0A151RGH4|A0A151RGH4_CAJCA1.138e-6361.45Ethylene-responsive transcription factor ERF114 fa... [more]
back to top
BLAST of Vigun01g079400.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 1.73e-38 / Id = 57.97Expect = 6.81e-35 / Id = 47.90Expect = 4.06e-33 / Id = 50.70Expect = 2.55e-30 / Id = 71.74Expect = 2.67e-24 / Id = 56.57Sequencesp|Q9FH54|EF114_ARATHsp|Q9LYU3|EF113_ARATHsp|P93007|EF112_ARATHsp|Q9LY29|EF115_ARATHsp|O22259|ERF71_ARATHsp|P42736|RAP23_ARATHsp|Q6K7E6|ERF1_ORYSJsp|O80340|ERF78_ARATHsp|Q9FE67|ERF80_ARATHsp|Q8VY90|EF105_ARATH
Match NameE-valueIdentityDescription
sp|Q9FH54|EF114_ARATH1.734e-3857.97Ethylene-responsive transcription factor ERF114 OS... [more]
sp|Q9LYU3|EF113_ARATH6.814e-3547.90Ethylene-responsive transcription factor ERF113 OS... [more]
sp|P93007|EF112_ARATH4.060e-3350.70Ethylene-responsive transcription factor ERF112 OS... [more]
sp|Q9LY29|EF115_ARATH2.550e-3071.74Ethylene-responsive transcription factor ERF115 OS... [more]
sp|O22259|ERF71_ARATH8.118e-2775.41Ethylene-responsive transcription factor ERF071 OS... [more]
sp|P42736|RAP23_ARATH1.563e-2572.58Ethylene-responsive transcription factor RAP2-3 OS... [more]
sp|Q6K7E6|ERF1_ORYSJ1.054e-2463.38Ethylene-responsive transcription factor 1 OS=Oryz... [more]
sp|O80340|ERF78_ARATH2.086e-2465.71Ethylene-responsive transcription factor 4 OS=Arab... [more]
sp|Q9FE67|ERF80_ARATH2.657e-2475.86Ethylene-responsive transcription factor 9 OS=Arab... [more]
sp|Q8VY90|EF105_ARATH2.669e-2456.57Ethylene-responsive transcription factor ERF105 OS... [more]
back to top
BLAST of Vigun01g079400.1 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 1.80e-39 / Id = 57.97Expect = 7.08e-36 / Id = 47.90Expect = 4.21e-34 / Id = 50.70Expect = 5.59e-34 / Id = 50.70Expect = 2.64e-31 / Id = 71.74Expect = 2.76e-25 / Id = 56.57Sequence||||||||||
Match NameE-valueIdentityDescription
|1.799e-3957.97Symbols: ERF114 | | chr5:24852639-24853744 REVERS... [more]
|7.075e-3647.90Symbols: Rap2.6L | related to AP2 6l | chr5:427238... [more]
|4.213e-3450.70Symbols: no symbol available | no full name availa... [more]
|5.585e-3450.70Symbols: no symbol available | no full name availa... [more]
|2.636e-3171.74Symbols: ERF115 | ETHYLENE RESPONSE FACTOR 115 | c... [more]
|8.426e-2875.41Symbols: ERF71, AtERF71, HRE2 | HYPOXIA RESPONSIVE... [more]
|1.614e-2672.58Symbols: ERF72, ATEBP, EBP, RAP2.3 | RELATED TO AP... [more]
|2.156e-2565.71Symbols: RAP2.5, ATERF4, ERF4, ATERF-4 | RELATED T... [more]
|2.751e-2575.86Symbols: ATERF-9, ERF9, ATERF9 | erf domain protei... [more]
|2.759e-2556.57Symbols: ERF105 | ethylene response factor 105 | c... [more]
back to top