Vigun01g139700.1

Homology
The following BLAST results are available for this feature:
BLAST of Vigun01g139700.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 6.48e-112 / Id = 100.00Expect = 1.99e-100 / Id = 92.59Expect = 9.03e-100 / Id = 91.36Expect = 9.03e-100 / Id = 91.36Expect = 2.25e-97 / Id = 90.12Expect = 2.47e-79 / Id = 75.29Expect = 9.76e-79 / Id = 85.14Expect = 2.44e-71 / Id = 77.38Expect = 1.66e-63 / Id = 73.71Expect = 7.33e-63 / Id = 73.14Sequencetr|A0A4D6MCB0|A0A4D6MCB0_VIGUNtr|A0A1S3TPD6|A0A1S3TPD6_VIGRRtr|A0A0S3RY57|A0A0S3RY57_PHAANtr|A0A0L9T3K7|A0A0L9T3K7_PHAANtr|V7CWJ3|V7CWJ3_PHAVUtr|A0A371GCW8|A0A371GCW8_MUCPRtr|A0AA86RZP3|A0AA86RZP3_9FABAtr|A0A8B8LE42|A0A8B8LE42_ABRPRtr|A0A445LC59|A0A445LC59_GLYSOtr|A0A0R0KRT7|A0A0R0KRT7_SOYBN
Match NameE-valueIdentityDescription
tr|A0A4D6MCB0|A0A4D6MCB0_VIGUN6.479e-112100.00EREBP-like factor OS=Vigna unguiculata OX=3917 GN=... [more]
tr|A0A1S3TPD6|A0A1S3TPD6_VIGRR1.986e-10092.59Ethylene-responsive transcription factor 3 OS=Vign... [more]
tr|A0A0S3RY57|A0A0S3RY57_PHAAN9.029e-10091.36AP2/ERF domain-containing protein OS=Vigna angular... [more]
tr|A0A0L9T3K7|A0A0L9T3K7_PHAAN9.029e-10091.36Ethylene-responsive element-binding factor 3-like ... [more]
tr|V7CWJ3|V7CWJ3_PHAVU2.250e-9790.12AP2/ERF domain-containing protein OS=Phaseolus vul... [more]
tr|A0A371GCW8|A0A371GCW8_MUCPR2.470e-7975.29Ethylene-responsive transcription factor 9 (Fragme... [more]
tr|A0AA86RZP3|A0AA86RZP3_9FABA9.765e-7985.14Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A8B8LE42|A0A8B8LE42_ABRPR2.443e-7177.38Ethylene-responsive transcription factor 3-like OS... [more]
tr|A0A445LC59|A0A445LC59_GLYSO1.655e-6373.71Ethylene-responsive transcription factor 3 OS=Glyc... [more]
tr|A0A0R0KRT7|A0A0R0KRT7_SOYBN7.331e-6373.14AP2/ERF domain-containing protein OS=Glycine max O... [more]
back to top
BLAST of Vigun01g139700.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.38e-24 / Id = 48.65Sequencesp|Q9FE67|ERF80_ARATHsp|O80339|ERF82_ARATHsp|Q40477|ERF4_TOBACsp|Q9LW49|ERF4_NICSYsp|O80340|ERF78_ARATHsp|Q94ID6|ERF81_ARATHsp|Q9LDE4|ERF83_ARATHsp|Q9FYK5|ESR2_ARATHsp|Q9SAD4|ESR1_ARATHsp|Q9ZWA2|ERF77_ARATH
Match NameE-valueIdentityDescription
sp|Q9FE67|ERF80_ARATH2.032e-3088.33Ethylene-responsive transcription factor 9 OS=Arab... [more]
sp|O80339|ERF82_ARATH4.349e-3088.33Ethylene-responsive transcription factor 3 OS=Arab... [more]
sp|Q40477|ERF4_TOBAC1.246e-2985.00Ethylene-responsive transcription factor 4 OS=Nico... [more]
sp|Q9LW49|ERF4_NICSY1.349e-2985.00Ethylene-responsive transcription factor 4 OS=Nico... [more]
sp|O80340|ERF78_ARATH1.178e-2885.00Ethylene-responsive transcription factor 4 OS=Arab... [more]
sp|Q94ID6|ERF81_ARATH1.316e-2883.33Ethylene-responsive transcription factor 12 OS=Ara... [more]
sp|Q9LDE4|ERF83_ARATH3.992e-2876.12Ethylene-responsive transcription factor 7 OS=Arab... [more]
sp|Q9FYK5|ESR2_ARATH1.081e-2475.86Ethylene-responsive transcription factor ESR2 OS=A... [more]
sp|Q9SAD4|ESR1_ARATH1.252e-2465.71Ethylene-responsive transcription factor ESR1 OS=A... [more]
sp|Q9ZWA2|ERF77_ARATH1.377e-2448.65Ethylene-responsive transcription factor 10 OS=Ara... [more]
back to top
BLAST of Vigun01g139700.1 vs. Araport11
Analysis Date: 2024-08-19 (Blastp of Vigna unguiculata L. Walp IT97K-499-35 v1.2 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.42e-25 / Id = 48.65Sequence||||||||||
Match NameE-valueIdentityDescription
|2.107e-3188.33Symbols: ATERF-9, ERF9, ATERF9 | erf domain protei... [more]
|4.503e-3188.33Symbols: ERF3, ATERF3 | ethylene responsive elemen... [more]
|1.219e-2985.00Symbols: RAP2.5, ATERF4, ERF4, ATERF-4 | RELATED T... [more]
|1.365e-2983.33Symbols: ERF12, ATERF12 | ERF DOMAIN PROTEIN 12, E... [more]
|4.125e-2976.12Symbols: ERF7, ATERF7, ATERF-7 | ethylene response... [more]
|1.110e-2575.86Symbols: DRN-LIKE, DRNL, BOL, ESR2, SOB2 | DORNROS... [more]
|1.284e-2565.71Symbols: ESR1, DRN | ENHANCER OF SHOOT REGENERATIO... [more]
|1.420e-2548.65Symbols: ERF10, ATERF10 | ERF domain protein 10, A... [more]
|4.487e-2570.97Symbols: LEP | LEAFY PETIOLE | chr5:4482450-448308... [more]
|1.202e-2475.86Symbols: ERF11, ATERF11 | ERF DOMAIN PROTEIN 11, E... [more]
back to top