|
Map Overview
Name | Pigeon_pea-TTB_7/ICP_7035-F2 |
Species | Cajanus cajan
|
Map type | genetic |
Population type | F2 |
Population size | 130 |
Map unit | cM |
Maternal parent | TTB_7 |
Paternal parent | ICP_7035 |
Number of loci | 78 |
Number of QTL | 4 |
Number of linkage groups | 11 |
Publication | [view all] |
Contact | N/A |
Map Loci
This map contains 78 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM00443 | CcM0443 | marker_locus | 0 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | Ccac0035 | Ccac035 | marker_locus | 14.9 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM02630 | CcM2630 | marker_locus | 19.6 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM02044 | CcM2044 | marker_locus | 20 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM02891 | CcM2891 | marker_locus | 21.9 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM00387 | CcM0387 | marker_locus | 27.4 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM01932 | CcM1932 | marker_locus | 42.9 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM02341 | CcM2341 | marker_locus | 51 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | ICPeM0075 | ICPeM0075 | marker_locus | 55.8 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM01128 | CcM1128 | marker_locus | 60.4 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM01971 | CcM1971 | marker_locus | 67.1 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG01 | CcM02485 | CcM2485 | marker_locus | 89.5 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM02149 | CcM2149 | marker_locus | 0 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM00468 | CcM0468 | marker_locus | 8.9 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM02215 | CcM2215 | marker_locus | 15.3 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM02409 | CcM2409 | marker_locus | 25 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM00071 | CcM0071 | marker_locus | 28 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM00915 | CcM0915 | marker_locus | 31 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG02 | CcM00480 | CcM0480 | marker_locus | 33.4 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG03 | CcM00416 | CcM0416 | marker_locus | 0 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG03 | CcM02337 | CcM2337 | marker_locus | 5 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG03 | CcM00974 | CcM0974 | marker_locus | 26.2 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG03 | CcM00095 | CcM0095 | marker_locus | 34.1 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG03 | CcM02045 | CcM2045 | marker_locus | 63.1 cM |
Pigeon_pea-TTB_7/ICP_7035-F2.LG04 | CcM01886 | CcM1886 | marker_locus | 0 cM |
Page 1
Map QTL
This map contains 4 QTL:
Page 1
|