Vfaba.Tiffany.R1.2g140400.1

Homology
The following BLAST results are available for this feature:
BLAST of Vfaba.Tiffany.R1.2g140400.1 vs. UniProtKB/TrEMBL
Analysis Date: 2023-05-10 (Blastp of Vicia faba cv. Tiffany genome v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 0.00e+0 / Id = 92.42Expect = 0.00e+0 / Id = 92.42Expect = 0.00e+0 / Id = 90.09Expect = 0.00e+0 / Id = 89.80Expect = 0.00e+0 / Id = 85.67Expect = 0.00e+0 / Id = 85.67Expect = 0.00e+0 / Id = 84.55Expect = 0.00e+0 / Id = 84.55Expect = 0.00e+0 / Id = 84.21Expect = 0.00e+0 / Id = 83.38Sequencetr|A0A2K3P9T8|A0A2K3P9T8_TRIPRtr|G7J7P6|G7J7P6_MEDTRtr|A0A1S2Y9F5|A0A1S2Y9F5_CICARtr|A0A2Z6MEY5|A0A2Z6MEY5_TRISUtr|I1K8D7|I1K8D7_SOYBNtr|A0A0B2RCR3|A0A0B2RCR3_GLYSOtr|A0A445KWV1|A0A445KWV1_GLYSOtr|I1JTX9|I1JTX9_SOYBNtr|A0A371F906|A0A371F906_MUCPRtr|A0A151TTC5|A0A151TTC5_CAJCA
Match NameE-valueIdentityDescription
tr|A0A2K3P9T8|A0A2K3P9T8_TRIPR0.000e+092.42Graves disease carrier OS=Trifolium pratense OX=57... [more]
tr|G7J7P6|G7J7P6_MEDTR0.000e+092.42Grave disease carrier protein OS=Medicago truncatu... [more]
tr|A0A1S2Y9F5|A0A1S2Y9F5_CICAR0.000e+090.09mitochondrial carrier protein CoAc1 OS=Cicer ariet... [more]
tr|A0A2Z6MEY5|A0A2Z6MEY5_TRISU0.000e+089.80Uncharacterized protein OS=Trifolium subterraneum ... [more]
tr|I1K8D7|I1K8D7_SOYBN0.000e+085.67Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A0B2RCR3|A0A0B2RCR3_GLYSO0.000e+085.67Mitochondrial carrier protein CoAc1 isoform A OS=G... [more]
tr|A0A445KWV1|A0A445KWV1_GLYSO0.000e+084.55Mitochondrial carrier protein CoAc1 isoform A OS=G... [more]
tr|I1JTX9|I1JTX9_SOYBN0.000e+084.55Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A371F906|A0A371F906_MUCPR0.000e+084.21Mitochondrial carrier protein CoAc1 OS=Mucuna prur... [more]
tr|A0A151TTC5|A0A151TTC5_CAJCA0.000e+083.38Uncharacterized protein OS=Cajanus cajan OX=3821 G... [more]
back to top
BLAST of Vfaba.Tiffany.R1.2g140400.1 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-05-10 (Blastp of Vicia faba cv. Tiffany genome v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 3.56e-148 / Id = 64.71Expect = 2.89e-139 / Id = 63.02Expect = 1.55e-125 / Id = 55.24Expect = 3.83e-118 / Id = 53.16Expect = 1.91e-70 / Id = 40.44Expect = 3.65e-69 / Id = 39.31Expect = 9.59e-68 / Id = 38.99Expect = 2.42e-66 / Id = 37.07Expect = 1.23e-64 / Id = 39.40Expect = 2.32e-13 / Id = 39.40Expect = 8.62e-10 / Id = 37.46Expect = 6.57e-59 / Id = 37.46Sequencesp|F4HW79|COAC1_ARATHsp|K7VYZ9|COAC1_MAIZEsp|F4JU70|COAC2_ARATHsp|B4F8I5|COAC2_MAIZEsp|P16260|GDC_HUMANsp|Q01888|GDC_BOVINsp|Q8C0K5|GDC_MOUSEsp|Q54MZ4|MCFB_DICDIsp|Q54DU1|MCFP_DICDIsp|Q05AQ3|S2542_XENTR
Match NameE-valueIdentityDescription
sp|F4HW79|COAC1_ARATH3.559e-14864.71Mitochondrial carrier protein CoAc1 OS=Arabidopsis... [more]
sp|K7VYZ9|COAC1_MAIZE2.888e-13963.02Mitochondrial carrier protein CoAc1 OS=Zea mays OX... [more]
sp|F4JU70|COAC2_ARATH1.548e-12555.24Mitochondrial carrier protein CoAc2 OS=Arabidopsis... [more]
sp|B4F8I5|COAC2_MAIZE3.834e-11853.16Mitochondrial carrier protein CoAc2 OS=Zea mays OX... [more]
sp|P16260|GDC_HUMAN1.908e-7040.44Graves disease carrier protein OS=Homo sapiens OX=... [more]
sp|Q01888|GDC_BOVIN3.645e-6939.31Graves disease carrier protein OS=Bos taurus OX=99... [more]
sp|Q8C0K5|GDC_MOUSE9.588e-6838.99Graves disease carrier protein homolog OS=Mus musc... [more]
sp|Q54MZ4|MCFB_DICDI2.416e-6637.07Mitochondrial substrate carrier family protein B O... [more]
sp|Q54DU1|MCFP_DICDI1.225e-6439.40Mitochondrial substrate carrier family protein P O... [more]
sp|Q05AQ3|S2542_XENTR6.565e-5937.46Mitochondrial coenzyme A transporter SLC25A42 OS=X... [more]
back to top
BLAST of Vfaba.Tiffany.R1.2g140400.1 vs. Araport11
Analysis Date: 2023-05-10 (Blastp of Vicia faba cv. Tiffany genome v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000Expect = 3.64e-149 / Id = 64.71Expect = 1.50e-134 / Id = 65.18Expect = 1.58e-126 / Id = 55.24Expect = 8.78e-115 / Id = 55.75Expect = 3.53e-12 / Id = 67.09Expect = 6.76e-113 / Id = 67.09Expect = 5.56e-59 / Id = 35.89Expect = 1.11e-55 / Id = 34.81Expect = 3.33e-16 / Id = 34.92Expect = 1.26e-54 / Id = 34.92Expect = 2.77e-50 / Id = 32.81Expect = 1.57e-49 / Id = 33.55SequenceAT1G14560.1AT1G14560.2AT4G26180.1AT4G26180.2AT1G14560.3AT4G01100.1AT4G01100.2AT4G01100.3AT3G53940.1AT3G55640.4
Match NameE-valueIdentityDescription
AT1G14560.13.641e-14964.71| Mitochondrial substrate carrier family protein |... [more]
AT1G14560.21.498e-13465.18| Mitochondrial substrate carrier family protein |... [more]
AT4G26180.11.584e-12655.24| Mitochondrial substrate carrier family protein |... [more]
AT4G26180.28.785e-11555.75| Mitochondrial substrate carrier family protein |... [more]
AT1G14560.36.762e-11367.09| Mitochondrial substrate carrier family protein |... [more]
AT4G01100.15.559e-5935.89| adenine nucleotide transporter 1 | Chr4:477411-4... [more]
AT4G01100.21.111e-5534.81| adenine nucleotide transporter 1 | Chr4:477411-4... [more]
AT4G01100.31.259e-5434.92| adenine nucleotide transporter 1 | Chr4:477947-4... [more]
AT3G53940.12.772e-5032.81| Mitochondrial substrate carrier family protein |... [more]
AT3G55640.41.569e-4933.55| Mitochondrial substrate carrier family protein |... [more]
back to top