Vfaba.Hedin2.R1.1g058320.1

Homology
The following BLAST results are available for this feature:
BLAST of Vfaba.Hedin2.R1.1g058320.1 vs. UniProtKB/TrEMBL
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 76.14Expect = 4.59e-176 / Id = 75.93Expect = 1.10e-173 / Id = 62.93Expect = 1.35e-156 / Id = 55.69Expect = 2.11e-156 / Id = 54.95Expect = 3.14e-156 / Id = 55.00Expect = 3.14e-156 / Id = 55.00Expect = 5.14e-152 / Id = 53.63Expect = 3.22e-148 / Id = 54.36Expect = 3.22e-148 / Id = 54.36Sequencetr|A2Q4I4|A2Q4I4_MEDTRtr|A0A396JEN6|A0A396JEN6_MEDTRtr|A0A1S2XFZ6|A0A1S2XFZ6_CICARtr|V7BZ99|V7BZ99_PHAVUtr|A0A371F3I8|A0A371F3I8_MUCPRtr|A0A0S3SH08|A0A0S3SH08_PHAANtr|A0A0L9UMU6|A0A0L9UMU6_PHAANtr|A0A4D6NCB0|A0A4D6NCB0_VIGUNtr|A0A445ICA6|A0A445ICA6_GLYSOtr|K7M2W6|K7M2W6_SOYBN
Match NameE-valueIdentityDescription
tr|A2Q4I4|A2Q4I4_MEDTR0.000e+076.14Homeodomain-related OS=Medicago truncatula OX=3880... [more]
tr|A0A396JEN6|A0A396JEN6_MEDTR4.586e-17675.93Putative transcription factor MYB-HB-like family O... [more]
tr|A0A1S2XFZ6|A0A1S2XFZ6_CICAR1.097e-17362.93transcription factor MYB101 OS=Cicer arietinum OX=... [more]
tr|V7BZ99|V7BZ99_PHAVU1.348e-15655.69Uncharacterized protein OS=Phaseolus vulgaris OX=3... [more]
tr|A0A371F3I8|A0A371F3I8_MUCPR2.115e-15654.95Transcription factor MYB101 (Fragment) OS=Mucuna p... [more]
tr|A0A0S3SH08|A0A0S3SH08_PHAAN3.142e-15655.00Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A0L9UMU6|A0A0L9UMU6_PHAAN3.142e-15655.00Uncharacterized protein OS=Phaseolus angularis OX=... [more]
tr|A0A4D6NCB0|A0A4D6NCB0_VIGUN5.141e-15253.63Myb proto-oncogene protein OS=Vigna unguiculata OX... [more]
tr|A0A445ICA6|A0A445ICA6_GLYSO3.220e-14854.36Transcription factor MYB101 OS=Glycine soja OX=384... [more]
tr|K7M2W6|K7M2W6_SOYBN3.220e-14854.36Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
back to top
BLAST of Vfaba.Hedin2.R1.1g058320.1 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 2.42e-68 / Id = 75.59Expect = 5.41e-65 / Id = 72.09Expect = 6.59e-64 / Id = 80.17Expect = 7.02e-64 / Id = 80.17Expect = 4.78e-61 / Id = 76.03Expect = 2.14e-60 / Id = 72.22Expect = 3.85e-48 / Id = 64.55Expect = 2.13e-47 / Id = 62.62Expect = 3.70e-47 / Id = 63.72Expect = 5.77e-47 / Id = 61.68Sequencesp|Q8W1W6|MYB33_ARATHsp|Q9FR97|MYB65_ARATHsp|A2WW87|GAM1_ORYSIsp|Q0JIC2|GAMYB_ORYSJsp|Q94FL7|MY120_ARATHsp|Q9S773|MYB97_ARATHsp|Q9M0Y5|MYB74_ARATHsp|Q9M2D9|MYB17_ARATHsp|Q9LDR8|MY102_ARATHsp|Q7XBH4|MYB4_ORYSJ
Match NameE-valueIdentityDescription
sp|Q8W1W6|MYB33_ARATH2.420e-6875.59Transcription factor MYB33 OS=Arabidopsis thaliana... [more]
sp|Q9FR97|MYB65_ARATH5.407e-6572.09Transcription factor MYB65 OS=Arabidopsis thaliana... [more]
sp|A2WW87|GAM1_ORYSI6.591e-6480.17Transcription factor GAMYB OS=Oryza sativa subsp. ... [more]
sp|Q0JIC2|GAMYB_ORYSJ7.018e-6480.17Transcription factor GAMYB OS=Oryza sativa subsp. ... [more]
sp|Q94FL7|MY120_ARATH4.781e-6176.03Transcription factor MYB120 OS=Arabidopsis thalian... [more]
sp|Q9S773|MYB97_ARATH2.140e-6072.22Transcription factor MYB97 OS=Arabidopsis thaliana... [more]
sp|Q9M0Y5|MYB74_ARATH3.850e-4864.55Transcription factor MYB74 OS=Arabidopsis thaliana... [more]
sp|Q9M2D9|MYB17_ARATH2.130e-4762.62Transcription factor MYB17 OS=Arabidopsis thaliana... [more]
sp|Q9LDR8|MY102_ARATH3.698e-4763.72Transcription factor MYB102 OS=Arabidopsis thalian... [more]
sp|Q7XBH4|MYB4_ORYSJ5.774e-4761.68Transcription factor MYB4 OS=Oryza sativa subsp. j... [more]
back to top
BLAST of Vfaba.Hedin2.R1.1g058320.1 vs. Araport11
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 3.12e-70 / Id = 75.59Expect = 2.48e-69 / Id = 75.59Expect = 2.48e-69 / Id = 75.59Expect = 2.48e-69 / Id = 75.59Expect = 2.48e-69 / Id = 75.59Expect = 5.87e-67 / Id = 72.09Expect = 5.53e-66 / Id = 72.09Expect = 5.53e-66 / Id = 72.09Expect = 5.53e-66 / Id = 72.09Expect = 4.89e-62 / Id = 76.03SequenceAT5G06100.1AT5G06100.5AT5G06100.4AT5G06100.3AT5G06100.2AT3G11440.2AT3G11440.4AT3G11440.3AT3G11440.1AT5G55020.1
Match NameE-valueIdentityDescription
AT5G06100.13.123e-7075.59| myb domain protein 33 | Chr5:1838555-1839997 FOR... [more]
AT5G06100.52.475e-6975.59| myb domain protein 33 | Chr5:1838555-1840386 FOR... [more]
AT5G06100.42.475e-6975.59| myb domain protein 33 | Chr5:1838555-1840386 FOR... [more]
AT5G06100.32.475e-6975.59| myb domain protein 33 | Chr5:1838555-1840386 FOR... [more]
AT5G06100.22.475e-6975.59| myb domain protein 33 | Chr5:1838555-1840386 FOR... [more]
AT3G11440.25.874e-6772.09| myb domain protein 65 | Chr3:3603056-3604581 FOR... [more]
AT3G11440.45.532e-6672.09| myb domain protein 65 | Chr3:3603056-3604929 FOR... [more]
AT3G11440.35.532e-6672.09| myb domain protein 65 | Chr3:3603056-3604929 FOR... [more]
AT3G11440.15.532e-6672.09| myb domain protein 65 | Chr3:3603056-3604929 FOR... [more]
AT5G55020.14.891e-6276.03| myb domain protein 120 | Chr5:22324599-22326248 ... [more]
back to top