Vfaba.Hedin2.R1.6g014040.1

Homology
The following BLAST results are available for this feature:
BLAST of Vfaba.Hedin2.R1.6g014040.1 vs. UniProtKB/TrEMBL
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 0.00e+0 / Id = 75.85Expect = 0.00e+0 / Id = 72.71Expect = 0.00e+0 / Id = 74.63Expect = 2.99e-163 / Id = 63.85Expect = 7.08e-161 / Id = 60.52Expect = 3.42e-159 / Id = 61.32Expect = 1.09e-158 / Id = 59.42Expect = 1.02e-156 / Id = 64.77Expect = 1.71e-151 / Id = 63.84Expect = 1.57e-150 / Id = 62.92Sequencetr|G7JEQ9|G7JEQ9_MEDTRtr|A0A1S2YL21|A0A1S2YL21_CICARtr|A0A2Z6N518|A0A2Z6N518_TRISUtr|A0A371I9V7|A0A371I9V7_MUCPRtr|A0A1J7HW07|A0A1J7HW07_LUPANtr|A0A6A4NVI3|A0A6A4NVI3_LUPALtr|K7KYC5|K7KYC5_SOYBNtr|A0A445KG70|A0A445KG70_GLYSOtr|A0A445HN78|A0A445HN78_GLYSOtr|I1LRP0|I1LRP0_SOYBN
Match NameE-valueIdentityDescription
tr|G7JEQ9|G7JEQ9_MEDTR0.000e+075.85MAP kinase kinase kinase OS=Medicago truncatula OX... [more]
tr|A0A1S2YL21|A0A1S2YL21_CICAR0.000e+072.71mitogen-activated protein kinase kinase kinase 18-... [more]
tr|A0A2Z6N518|A0A2Z6N518_TRISU0.000e+074.63Protein kinase domain-containing protein OS=Trifol... [more]
tr|A0A371I9V7|A0A371I9V7_MUCPR2.991e-16363.85Mitogen-activated protein kinase kinase kinase 18 ... [more]
tr|A0A1J7HW07|A0A1J7HW07_LUPAN7.080e-16160.52Protein kinase domain-containing protein OS=Lupinu... [more]
tr|A0A6A4NVI3|A0A6A4NVI3_LUPAL3.425e-15961.32Putative mitogen-activated protein kinase kinase k... [more]
tr|K7KYC5|K7KYC5_SOYBN1.087e-15859.42Protein kinase domain-containing protein OS=Glycin... [more]
tr|A0A445KG70|A0A445KG70_GLYSO1.023e-15664.77Mitogen-activated protein kinase kinase kinase 18 ... [more]
tr|A0A445HN78|A0A445HN78_GLYSO1.713e-15163.84Mitogen-activated protein kinase kinase kinase 18 ... [more]
tr|I1LRP0|I1LRP0_SOYBN1.574e-15062.92Protein kinase domain-containing protein OS=Glycin... [more]
back to top
BLAST of Vfaba.Hedin2.R1.6g014040.1 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 1.50e-99 / Id = 48.41Expect = 1.70e-95 / Id = 51.37Expect = 8.11e-57 / Id = 40.36Expect = 1.31e-52 / Id = 34.04Expect = 8.56e-52 / Id = 37.50Expect = 1.31e-51 / Id = 36.39Expect = 7.41e-51 / Id = 37.41Expect = 1.19e-49 / Id = 37.50Expect = 1.18e-45 / Id = 38.35Expect = 2.55e-45 / Id = 37.91Sequencesp|Q9ZVP5|M3K18_ARATHsp|O80888|M3K17_ARATHsp|Q54R82|MKKA_DICDIsp|O22040|ANP1_ARATHsp|O22042|M3K3_ARATHsp|Q9FZ36|M3K2_ARATHsp|Q9SND6|M3K20_ARATHsp|Q40541|NPK1_TOBACsp|F4HRJ4|M3K3A_ARATHsp|Q9CAD5|YODA_ARATH
Match NameE-valueIdentityDescription
sp|Q9ZVP5|M3K18_ARATH1.503e-9948.41Mitogen-activated protein kinase kinase kinase 18 ... [more]
sp|O80888|M3K17_ARATH1.702e-9551.37Mitogen-activated protein kinase kinase kinase 17 ... [more]
sp|Q54R82|MKKA_DICDI8.112e-5740.36Mitogen-activated protein kinase kinase kinase A O... [more]
sp|O22040|ANP1_ARATH1.306e-5234.04Mitogen-activated protein kinase kinase kinase ANP... [more]
sp|O22042|M3K3_ARATH8.560e-5237.50Mitogen-activated protein kinase kinase kinase 3 O... [more]
sp|Q9FZ36|M3K2_ARATH1.313e-5136.39Mitogen-activated protein kinase kinase kinase 2 O... [more]
sp|Q9SND6|M3K20_ARATH7.413e-5137.41Mitogen-activated protein kinase kinase kinase 20 ... [more]
sp|Q40541|NPK1_TOBAC1.189e-4937.50Mitogen-activated protein kinase kinase kinase NPK... [more]
sp|F4HRJ4|M3K3A_ARATH1.176e-4538.35Mitogen-activated protein kinase kinase kinase 3 O... [more]
sp|Q9CAD5|YODA_ARATH2.545e-4537.91Mitogen-activated protein kinase kinase kinase YOD... [more]
back to top
BLAST of Vfaba.Hedin2.R1.6g014040.1 vs. Araport11
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 1.54e-100 / Id = 48.41Expect = 1.74e-96 / Id = 51.37Expect = 1.43e-95 / Id = 49.54Expect = 2.48e-94 / Id = 49.54Expect = 1.10e-88 / Id = 44.41Expect = 5.93e-64 / Id = 38.40Expect = 8.64e-60 / Id = 42.54Expect = 9.63e-60 / Id = 42.54Expect = 3.20e-56 / Id = 34.81Expect = 3.77e-54 / Id = 34.04SequenceAT1G05100.1AT2G32510.1AT5G55090.1AT5G55090.2AT4G26890.1AT4G36950.1AT1G07150.2AT1G07150.1AT5G67080.1AT1G09000.2
Match NameE-valueIdentityDescription
AT1G05100.11.537e-10048.41| mitogen-activated protein kinase kinase kinase 1... [more]
AT2G32510.11.741e-9651.37| mitogen-activated protein kinase kinase kinase 1... [more]
AT5G55090.11.425e-9549.54| mitogen-activated protein kinase kinase kinase 1... [more]
AT5G55090.22.484e-9449.54| mitogen-activated protein kinase kinase kinase 1... [more]
AT4G26890.11.103e-8844.41| mitogen-activated protein kinase kinase kinase 1... [more]
AT4G36950.15.934e-6438.40| mitogen-activated protein kinase kinase kinase 2... [more]
AT1G07150.28.640e-6042.54| mitogen-activated protein kinase kinase kinase 1... [more]
AT1G07150.19.628e-6042.54| mitogen-activated protein kinase kinase kinase 1... [more]
AT5G67080.13.201e-5634.81| mitogen-activated protein kinase kinase kinase 1... [more]
AT1G09000.23.771e-5434.04| NPK1-related protein kinase 1 | Chr1:2891111-289... [more]
back to top