evm.model.Chr07.522

Homology
The following BLAST results are available for this feature:
BLAST of evm.model.Chr07.522 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 57.68Expect = 0.00e+0 / Id = 57.68Expect = 5.51e-31 / Id = 69.86Expect = 0.00e+0 / Id = 69.86Expect = 0.00e+0 / Id = 66.03Expect = 0.00e+0 / Id = 65.79Expect = 1.12e-156 / Id = 52.93Expect = 6.99e-156 / Id = 54.61Expect = 6.11e-155 / Id = 53.13Expect = 1.08e-154 / Id = 52.90Expect = 1.49e-153 / Id = 52.44Sequencesp|P0DO15|GLCA2_SOYBNsp|P0DO16|GLCA1_SOYBNsp|P11827|GLCAP_SOYBNsp|P25974|GLCB1_SOYBNsp|F7J077|GLCB2_SOYBNsp|F5B8W5|CONB7_LUPANsp|P13918|VCLC_PEAsp|P10562|CANA_CANGLsp|P50477|CANA_CANENsp|F5B8W3|CONB5_LUPAN
Match NameE-valueIdentityDescription
sp|P0DO15|GLCA2_SOYBN0.000e+057.68Beta-conglycinin alpha subunit 2 OS=Glycine max OX... [more]
sp|P0DO16|GLCA1_SOYBN0.000e+057.68Beta-conglycinin alpha subunit 1 OS=Glycine max OX... [more]
sp|P11827|GLCAP_SOYBN5.505e-3169.86Beta-conglycinin alpha' subunit OS=Glycine max OX=... [more]
sp|P25974|GLCB1_SOYBN0.000e+066.03Beta-conglycinin beta subunit 1 OS=Glycine max OX=... [more]
sp|F7J077|GLCB2_SOYBN0.000e+065.79Beta-conglycinin beta subunit 2 OS=Glycine max OX=... [more]
sp|F5B8W5|CONB7_LUPAN1.116e-15652.93Conglutin beta 7 OS=Lupinus angustifolius OX=3871 ... [more]
sp|P13918|VCLC_PEA6.992e-15654.61Vicilin OS=Pisum sativum OX=3888 PE=2 SV=2[more]
sp|P10562|CANA_CANGL6.107e-15553.13Canavalin OS=Canavalia gladiata OX=3824 PE=1 SV=1[more]
sp|P50477|CANA_CANEN1.075e-15452.90Canavalin OS=Canavalia ensiformis OX=3823 PE=1 SV=... [more]
sp|F5B8W3|CONB5_LUPAN1.494e-15352.44Conglutin beta 5 OS=Lupinus angustifolius OX=3871 ... [more]
back to top
BLAST of evm.model.Chr07.522 vs. Araport11
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs arabidopsis Araport11)
Total hits: 5
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 1.11e-66 / Id = 29.95Expect = 9.54e-16 / Id = 24.01Expect = 1.02e-15 / Id = 24.01Expect = 3.07e-15 / Id = 23.36Expect = 7.58e-15 / Id = 22.57SequenceAT3G22640.1AT2G18540.1AT2G18540.2AT2G28490.1AT4G36700.1
Match NameE-valueIdentityDescription
AT3G22640.11.105e-6629.95| cupin family protein | Chr3:8011902-8013883 REVE... [more]
AT2G18540.19.538e-1624.01| RmlC-like cupins superfamily protein | Chr2:8042... [more]
AT2G18540.21.019e-1524.01| RmlC-like cupins superfamily protein | Chr2:8042... [more]
AT2G28490.13.066e-1523.36| RmlC-like cupins superfamily protein | Chr2:1217... [more]
AT4G36700.17.575e-1522.57| RmlC-like cupins superfamily protein | Chr4:1729... [more]
back to top
BLAST of evm.model.Chr07.522 vs. UniProtKB/TrEMBL
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 92.55Expect = 0.00e+0 / Id = 84.29Expect = 0.00e+0 / Id = 81.25Expect = 0.00e+0 / Id = 85.09Expect = 0.00e+0 / Id = 57.91Expect = 0.00e+0 / Id = 57.91Expect = 0.00e+0 / Id = 57.68Expect = 0.00e+0 / Id = 60.67Expect = 0.00e+0 / Id = 57.19Expect = 0.00e+0 / Id = 68.30Sequencetr|A0A4D6N4W3|A0A4D6N4W3_VIGUNtr|A0A0S3SMS9|A0A0S3SMS9_PHAANtr|A0A1S3W032|A0A1S3W032_VIGRRtr|A0A0L9TZR4|A0A0L9TZR4_PHAANtr|F7J075|F7J075_SOYBNtr|A0A445F555|A0A445F555_GLYSOtr|Q4LER5|Q4LER5_SOYBNtr|A0A151U6Q2|A0A151U6Q2_CAJCAtr|Q3V5S6|Q3V5S6_SOYBNtr|A0A3P9QN33|A0A3P9QN33_VIGRR
Match NameE-valueIdentityDescription
tr|A0A4D6N4W3|A0A4D6N4W3_VIGUN0.000e+092.55RmlC-like jelly roll fold OS=Vigna unguiculata OX=... [more]
tr|A0A0S3SMS9|A0A0S3SMS9_PHAAN0.000e+084.29Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A1S3W032|A0A1S3W032_VIGRR0.000e+081.25beta-conglycinin, alpha' chain OS=Vigna radiata va... [more]
tr|A0A0L9TZR4|A0A0L9TZR4_PHAAN0.000e+085.09Uncharacterized protein OS=Phaseolus angularis OX=... [more]
tr|F7J075|F7J075_SOYBN0.000e+057.91Beta-conglycinin alpha subunit OS=Glycine max OX=3... [more]
tr|A0A445F555|A0A445F555_GLYSO0.000e+057.91Beta-conglycinin, alpha chain OS=Glycine soja OX=3... [more]
tr|Q4LER5|Q4LER5_SOYBN0.000e+057.68Beta-conglycinin alpha subunit (Fragment) OS=Glyci... [more]
tr|A0A151U6Q2|A0A151U6Q2_CAJCA0.000e+060.67Beta-conglycinin, alpha chain OS=Cajanus cajan OX=... [more]
tr|Q3V5S6|Q3V5S6_SOYBN0.000e+057.19Beta-conglycinin alpha subunit OS=Glycine max OX=3... [more]
tr|A0A3P9QN33|A0A3P9QN33_VIGRR0.000e+068.30beta-conglycinin, beta chain-like precursor OS=Vig... [more]
back to top