evm.model.Chr01.230

Homology
The following BLAST results are available for this feature:
BLAST of evm.model.Chr01.230 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000110012001300Expect = 2.65e-137 / Id = 50.60Expect = 7.42e-124 / Id = 48.82Expect = 9.22e-50 / Id = 32.09Expect = 1.96e-48 / Id = 30.88Expect = 3.32e-45 / Id = 32.76Expect = 5.09e-45 / Id = 32.73Expect = 8.11e-43 / Id = 32.07Expect = 1.62e-41 / Id = 33.70Expect = 1.85e-39 / Id = 30.00Expect = 6.46e-37 / Id = 28.24Sequencesp|O04496|AED3_ARATHsp|Q6F4N5|AP25_ORYSJsp|Q8S9J6|ASPA_ARATHsp|Q9LNJ3|APF2_ARATHsp|Q9LHE3|ASPG2_ARATHsp|Q766C3|NEP1_NEPGRsp|Q9LEW3|AED1_ARATHsp|Q9LS40|ASPG1_ARATHsp|Q766C2|NEP2_NEPGRsp|Q7XV21|AP37_ORYSJ
Match NameE-valueIdentityDescription
sp|O04496|AED3_ARATH2.652e-13750.60Aspartyl protease AED3 OS=Arabidopsis thaliana OX=... [more]
sp|Q6F4N5|AP25_ORYSJ7.424e-12448.82Aspartyl protease 25 OS=Oryza sativa subsp. japoni... [more]
sp|Q8S9J6|ASPA_ARATH9.219e-5032.09Aspartyl protease family protein At5g10770 OS=Arab... [more]
sp|Q9LNJ3|APF2_ARATH1.962e-4830.88Aspartyl protease family protein 2 OS=Arabidopsis ... [more]
sp|Q9LHE3|ASPG2_ARATH3.319e-4532.76Protein ASPARTIC PROTEASE IN GUARD CELL 2 OS=Arabi... [more]
sp|Q766C3|NEP1_NEPGR5.094e-4532.73Aspartic proteinase nepenthesin-1 OS=Nepenthes gra... [more]
sp|Q9LEW3|AED1_ARATH8.114e-4332.07Aspartyl protease AED1 OS=Arabidopsis thaliana OX=... [more]
sp|Q9LS40|ASPG1_ARATH1.620e-4133.70Protein ASPARTIC PROTEASE IN GUARD CELL 1 OS=Arabi... [more]
sp|Q766C2|NEP2_NEPGR1.854e-3930.00Aspartic proteinase nepenthesin-2 OS=Nepenthes gra... [more]
sp|Q7XV21|AP37_ORYSJ6.461e-3728.24Aspartyl protease 37 OS=Oryza sativa subsp. japoni... [more]
back to top
BLAST of evm.model.Chr01.230 vs. Araport11
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000110012001300Expect = 0.00e+0 / Id = 69.79Expect = 0.00e+0 / Id = 68.50Expect = 2.71e-138 / Id = 50.60Expect = 9.43e-51 / Id = 32.09Expect = 1.38e-49 / Id = 32.00Expect = 2.01e-49 / Id = 30.88Expect = 2.04e-47 / Id = 34.64Expect = 1.07e-46 / Id = 32.15Expect = 3.40e-46 / Id = 32.76Expect = 8.30e-44 / Id = 32.07SequenceAT5G07030.1AT3G54400.1AT1G09750.1AT5G10770.1AT2G03200.1AT1G01300.1AT3G61820.1AT3G25700.1AT3G20015.1AT5G10760.1
Match NameE-valueIdentityDescription
AT5G07030.10.000e+069.79| Eukaryotic aspartyl protease family protein | Ch... [more]
AT3G54400.10.000e+068.50| Eukaryotic aspartyl protease family protein | Ch... [more]
AT1G09750.12.714e-13850.60| Eukaryotic aspartyl protease family protein | Ch... [more]
AT5G10770.19.432e-5132.09| Eukaryotic aspartyl protease family protein | Ch... [more]
AT2G03200.11.380e-4932.00| Eukaryotic aspartyl protease family protein | Ch... [more]
AT1G01300.12.007e-4930.88| Eukaryotic aspartyl protease family protein | Ch... [more]
AT3G61820.12.036e-4734.64| Eukaryotic aspartyl protease family protein | Ch... [more]
AT3G25700.11.071e-4632.15| Eukaryotic aspartyl protease family protein | Ch... [more]
AT3G20015.13.395e-4632.76| Eukaryotic aspartyl protease family protein | Ch... [more]
AT5G10760.18.301e-4432.07| Eukaryotic aspartyl protease family protein | Ch... [more]
back to top
BLAST of evm.model.Chr01.230 vs. UniProtKB/TrEMBL
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
1002003004005006007008009001000110012001300Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 96.36Expect = 0.00e+0 / Id = 96.14Expect = 0.00e+0 / Id = 96.14Expect = 0.00e+0 / Id = 94.98Expect = 0.00e+0 / Id = 95.93Expect = 0.00e+0 / Id = 89.24Expect = 0.00e+0 / Id = 91.90Expect = 0.00e+0 / Id = 91.90Expect = 0.00e+0 / Id = 91.43Sequencetr|A0A4D6M646|A0A4D6M646_VIGUNtr|A0A1S3U7P0|A0A1S3U7P0_VIGRRtr|A0A0S3SKP5|A0A0S3SKP5_PHAANtr|A0A0L9UIP9|A0A0L9UIP9_PHAANtr|T2DNA5|T2DNA5_PHAVUtr|V7BWH9|V7BWH9_PHAVUtr|A0A151R7C5|A0A151R7C5_CAJCAtr|I1JW44|I1JW44_SOYBNtr|A0A0B2PGF3|A0A0B2PGF3_GLYSOtr|A0A445I3I3|A0A445I3I3_GLYSO
Match NameE-valueIdentityDescription
tr|A0A4D6M646|A0A4D6M646_VIGUN0.000e+0100.00Aspartyl protease family protein OS=Vigna unguicul... [more]
tr|A0A1S3U7P0|A0A1S3U7P0_VIGRR0.000e+096.36aspartyl protease AED3 OS=Vigna radiata var. radia... [more]
tr|A0A0S3SKP5|A0A0S3SKP5_PHAAN0.000e+096.14Peptidase A1 domain-containing protein OS=Vigna an... [more]
tr|A0A0L9UIP9|A0A0L9UIP9_PHAAN0.000e+096.14Peptidase A1 domain-containing protein OS=Phaseolu... [more]
tr|T2DNA5|T2DNA5_PHAVU0.000e+094.98Aspartic proteinase nepenthesin-1-like protein OS=... [more]
tr|V7BWH9|V7BWH9_PHAVU0.000e+095.93Peptidase A1 domain-containing protein OS=Phaseolu... [more]
tr|A0A151R7C5|A0A151R7C5_CAJCA0.000e+089.24Aspartic proteinase nepenthesin-1 OS=Cajanus cajan... [more]
tr|I1JW44|I1JW44_SOYBN0.000e+091.90Peptidase A1 domain-containing protein OS=Glycine ... [more]
tr|A0A0B2PGF3|A0A0B2PGF3_GLYSO0.000e+091.90Aspartic proteinase nepenthesin-1 OS=Glycine soja ... [more]
tr|A0A445I3I3|A0A445I3I3_GLYSO0.000e+091.43Aspartyl protease AED3 OS=Glycine soja OX=3848 GN=... [more]
back to top