evm.model.Chr01.262.1.6211316b

Homology
The following BLAST results are available for this feature:
BLAST of evm.model.Chr01.262.1.6211316b vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 73.99Expect = 1.74e-65 / Id = 33.11Expect = 2.51e-64 / Id = 32.88Expect = 3.88e-64 / Id = 38.55Expect = 6.15e-63 / Id = 30.90Expect = 1.68e-62 / Id = 32.57Expect = 8.78e-62 / Id = 31.90Expect = 9.16e-62 / Id = 31.90Expect = 4.26e-61 / Id = 35.83Expect = 5.13e-61 / Id = 33.03Sequencesp|Q9M367|BECN1_ARATHsp|Q6GP52|BECN1_XENLAsp|Q4A1L3|BECN1_XENTRsp|Q54JI9|BECNB_DICDIsp|F1RCP1|BECN1_DANREsp|Q4A1L5|BECN1_PIGsp|Q14457|BECN1_HUMANsp|Q5R878|BECN1_PONABsp|Q4A1L4|BECN1_BOVINsp|Q5ZKS6|BECN1_CHICK
Match NameE-valueIdentityDescription
sp|Q9M367|BECN1_ARATH0.000e+073.99Beclin-1-like protein OS=Arabidopsis thaliana OX=3... [more]
sp|Q6GP52|BECN1_XENLA1.743e-6533.11Beclin-1 OS=Xenopus laevis OX=8355 GN=becn1 PE=2 S... [more]
sp|Q4A1L3|BECN1_XENTR2.511e-6432.88Beclin-1 OS=Xenopus tropicalis OX=8364 GN=becn1 PE... [more]
sp|Q54JI9|BECNB_DICDI3.876e-6438.55Beclin-1-like protein B OS=Dictyostelium discoideu... [more]
sp|F1RCP1|BECN1_DANRE6.147e-6330.90Beclin-1 OS=Danio rerio OX=7955 GN=becn1 PE=2 SV=3[more]
sp|Q4A1L5|BECN1_PIG1.675e-6232.57Beclin-1 OS=Sus scrofa OX=9823 GN=BECN1 PE=1 SV=1[more]
sp|Q14457|BECN1_HUMAN8.782e-6231.90Beclin-1 OS=Homo sapiens OX=9606 GN=BECN1 PE=1 SV=... [more]
sp|Q5R878|BECN1_PONAB9.159e-6231.90Beclin-1 OS=Pongo abelii OX=9601 GN=BECN1 PE=2 SV=... [more]
sp|Q4A1L4|BECN1_BOVIN4.260e-6135.83Beclin-1 OS=Bos taurus OX=9913 GN=BECN1 PE=1 SV=1[more]
sp|Q5ZKS6|BECN1_CHICK5.130e-6133.03Beclin-1 OS=Gallus gallus OX=9031 GN=BECN1 PE=2 SV... [more]
back to top
BLAST of evm.model.Chr01.262.1.6211316b vs. Araport11
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs arabidopsis Araport11)
Total hits: 4
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 73.99Expect = 0.00e+0 / Id = 72.46Expect = 0.00e+0 / Id = 72.25Expect = 7.61e-151 / Id = 75.34SequenceAT3G61710.1AT3G61710.4AT3G61710.2AT3G61710.3
Match NameE-valueIdentityDescription
AT3G61710.10.000e+073.99| AUTOPHAGY 6 | Chr3:22839477-22842253 REVERSE LEN... [more]
AT3G61710.40.000e+072.46| AUTOPHAGY 6 | Chr3:22839735-22842253 REVERSE LEN... [more]
AT3G61710.20.000e+072.25| AUTOPHAGY 6 | Chr3:22840211-22842253 REVERSE LEN... [more]
AT3G61710.37.611e-15175.34| AUTOPHAGY 6 | Chr3:22840211-22841815 REVERSE LEN... [more]
back to top
BLAST of evm.model.Chr01.262.1.6211316b vs. UniProtKB/TrEMBL
Analysis Date: 2023-06-13 (Blastp of Vigna unguiculata subsp. sesquipedalis line A147 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 98.59Expect = 0.00e+0 / Id = 98.19Expect = 0.00e+0 / Id = 97.38Expect = 0.00e+0 / Id = 97.38Expect = 0.00e+0 / Id = 93.75Expect = 0.00e+0 / Id = 94.14Expect = 0.00e+0 / Id = 93.15Expect = 0.00e+0 / Id = 93.95Expect = 0.00e+0 / Id = 93.95Expect = 0.00e+0 / Id = 93.15Sequencetr|A0A0S3SKT0|A0A0S3SKT0_PHAANtr|A0A4D6M6V2|A0A4D6M6V2_VIGUNtr|A0A0L9UJ40|A0A0L9UJ40_PHAANtr|A0A1S3U6R9|A0A1S3U6R9_VIGRRtr|I1LLC2|I1LLC2_SOYBNtr|V7BWM5|V7BWM5_PHAVUtr|Q4A189|Q4A189_SOYBNtr|A0A445I3D2|A0A445I3D2_GLYSOtr|A0A0B2QJ05|A0A0B2QJ05_GLYSOtr|A0A0B2Q5B9|A0A0B2Q5B9_GLYSO
Match NameE-valueIdentityDescription
tr|A0A0S3SKT0|A0A0S3SKT0_PHAAN0.000e+098.59Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A4D6M6V2|A0A4D6M6V2_VIGUN0.000e+098.19Beclin 1 OS=Vigna unguiculata OX=3917 GN=DEO72_LG6... [more]
tr|A0A0L9UJ40|A0A0L9UJ40_PHAAN0.000e+097.38Uncharacterized protein OS=Phaseolus angularis OX=... [more]
tr|A0A1S3U6R9|A0A1S3U6R9_VIGRR0.000e+097.38LOW QUALITY PROTEIN: beclin-1-like protein OS=Vign... [more]
tr|I1LLC2|I1LLC2_SOYBN0.000e+093.75Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|V7BWM5|V7BWM5_PHAVU0.000e+094.14Uncharacterized protein OS=Phaseolus vulgaris OX=3... [more]
tr|Q4A189|Q4A189_SOYBN0.000e+093.15Beclin 1 protein OS=Glycine max OX=3847 GN=atg6 PE... [more]
tr|A0A445I3D2|A0A445I3D2_GLYSO0.000e+093.95Beclin-1-like protein isoform A OS=Glycine soja OX... [more]
tr|A0A0B2QJ05|A0A0B2QJ05_GLYSO0.000e+093.95Beclin-1-like protein OS=Glycine soja OX=3848 GN=g... [more]
tr|A0A0B2Q5B9|A0A0B2Q5B9_GLYSO0.000e+093.15Beclin-1-like protein OS=Glycine soja OX=3848 GN=D... [more]
back to top