rna-XM_014637832.2

Homology
The following BLAST results are available for this feature:
BLAST of rna-XM_014637832.2 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 0.00e+0 / Id = 67.17Expect = 4.51e-116 / Id = 47.69Expect = 8.13e-104 / Id = 47.73Expect = 3.51e-64 / Id = 36.27Expect = 1.01e-63 / Id = 38.20Expect = 3.57e-62 / Id = 35.55Expect = 1.71e-57 / Id = 36.77Expect = 4.89e-57 / Id = 35.96Expect = 2.83e-55 / Id = 34.11Expect = 4.19e-55 / Id = 35.67Sequencesp|Q9FJN7|GCL1_ARATHsp|F4IEM5|GCR2_ARATHsp|Q8VZQ6|GCL2_ARATHsp|Q9JJK2|LANC2_MOUSEsp|F1MVX2|LANC1_BOVINsp|Q9NS86|LANC2_HUMANsp|O43813|LANC1_HUMANsp|Q9QX69|LANC1_RATsp|Q90ZL2|LANC1_DANREsp|O89112|LANC1_MOUSE
Match NameE-valueIdentityDescription
sp|Q9FJN7|GCL1_ARATH0.000e+067.17LanC-like protein GCL1 OS=Arabidopsis thaliana OX=... [more]
sp|F4IEM5|GCR2_ARATH4.506e-11647.69LanC-like protein GCR2 OS=Arabidopsis thaliana OX=... [more]
sp|Q8VZQ6|GCL2_ARATH8.133e-10447.73LanC-like protein GCL2 OS=Arabidopsis thaliana OX=... [more]
sp|Q9JJK2|LANC2_MOUSE3.513e-6436.27LanC-like protein 2 OS=Mus musculus OX=10090 GN=La... [more]
sp|F1MVX2|LANC1_BOVIN1.007e-6338.20Glutathione S-transferase LANCL1 OS=Bos taurus OX=... [more]
sp|Q9NS86|LANC2_HUMAN3.570e-6235.55LanC-like protein 2 OS=Homo sapiens OX=9606 GN=LAN... [more]
sp|O43813|LANC1_HUMAN1.713e-5736.77Glutathione S-transferase LANCL1 OS=Homo sapiens O... [more]
sp|Q9QX69|LANC1_RAT4.886e-5735.96Glutathione S-transferase LANCL1 OS=Rattus norvegi... [more]
sp|Q90ZL2|LANC1_DANRE2.827e-5534.11Glutathione S-transferase LANCL1 OS=Danio rerio OX... [more]
sp|O89112|LANC1_MOUSE4.187e-5535.67Glutathione S-transferase LANCL1 OS=Mus musculus O... [more]
back to top
BLAST of rna-XM_014637832.2 vs. Araport11
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs arabidopsis Araport11)
Total hits: 4
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 0.00e+0 / Id = 67.17Expect = 2.03e-161 / Id = 71.01Expect = 4.61e-117 / Id = 47.69Expect = 8.32e-105 / Id = 47.73SequenceAT5G65280.1AT5G65280.2AT1G52920.1AT2G20770.1
Match NameE-valueIdentityDescription
AT5G65280.10.000e+067.17| GCR2-like 1 | Chr5:26086129-26088069 REVERSE LEN... [more]
AT5G65280.22.025e-16171.01| GCR2-like 1 | Chr5:26086129-26087304 REVERSE LEN... [more]
AT1G52920.14.610e-11747.69| G protein coupled receptor | Chr1:19709360-19711... [more]
AT2G20770.18.320e-10547.73| GCR2-like 2 | Chr2:8945380-8947041 FORWARD LENGT... [more]
back to top
BLAST of rna-XM_014637832.2 vs. UniProtKB/TrEMBL
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900100011001200Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 98.29Expect = 0.00e+0 / Id = 98.29Expect = 0.00e+0 / Id = 94.89Expect = 0.00e+0 / Id = 92.18Expect = 0.00e+0 / Id = 90.51Expect = 0.00e+0 / Id = 87.71Expect = 0.00e+0 / Id = 88.35Expect = 0.00e+0 / Id = 88.08Expect = 0.00e+0 / Id = 88.14Sequencetr|A0A1S3THS1|A0A1S3THS1_VIGRRtr|A0A0S3S108|A0A0S3S108_PHAANtr|A0A0L9UAG6|A0A0L9UAG6_PHAANtr|A0A4D6MCY8|A0A4D6MCY8_VIGUNtr|V7CZY0|V7CZY0_PHAVUtr|A0A0R0EUH6|A0A0R0EUH6_SOYBNtr|A0A151U958|A0A151U958_CAJCAtr|I1LNJ3|I1LNJ3_SOYBNtr|A0A445HI71|A0A445HI71_GLYSOtr|A0A0R0HLF5|A0A0R0HLF5_SOYBN
Match NameE-valueIdentityDescription
tr|A0A1S3THS1|A0A1S3THS1_VIGRR0.000e+0100.00lanC-like protein GCL1 OS=Vigna radiata var. radia... [more]
tr|A0A0S3S108|A0A0S3S108_PHAAN0.000e+098.29Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A0L9UAG6|A0A0L9UAG6_PHAAN0.000e+098.29Uncharacterized protein OS=Phaseolus angularis OX=... [more]
tr|A0A4D6MCY8|A0A4D6MCY8_VIGUN0.000e+094.89LanC-like protein OS=Vigna unguiculata OX=3917 GN=... [more]
tr|V7CZY0|V7CZY0_PHAVU0.000e+092.18Uncharacterized protein OS=Phaseolus vulgaris OX=3... [more]
tr|A0A0R0EUH6|A0A0R0EUH6_SOYBN0.000e+090.51Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A151U958|A0A151U958_CAJCA0.000e+087.71LanC-like protein 2 OS=Cajanus cajan OX=3821 GN=KK... [more]
tr|I1LNJ3|I1LNJ3_SOYBN0.000e+088.35Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A445HI71|A0A445HI71_GLYSO0.000e+088.08LanC-like protein GCL1 isoform A OS=Glycine soja O... [more]
tr|A0A0R0HLF5|A0A0R0HLF5_SOYBN0.000e+088.14Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
back to top