rna-XM_014638247.2

Homology
The following BLAST results are available for this feature:
BLAST of rna-XM_014638247.2 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300Expect = 1.16e-37 / Id = 56.60Expect = 1.17e-35 / Id = 55.56Expect = 3.15e-29 / Id = 47.57Expect = 3.29e-24 / Id = 40.95Expect = 4.65e-20 / Id = 36.19Expect = 4.65e-20 / Id = 36.19Expect = 4.65e-20 / Id = 36.19Expect = 4.65e-20 / Id = 36.19Expect = 4.65e-20 / Id = 36.19Expect = 1.21e-19 / Id = 35.24Sequencesp|Q9SF23|FOLB1_ARATHsp|Q9FM54|FOLB2_ARATHsp|Q6GKX5|FOLB3_ARATHsp|P28823|FOLB_BACSUsp|P64147|FOLB_STAAWsp|Q6GBX3|FOLB_STAASsp|P64146|FOLB_STAANsp|P64145|FOLB_STAAMsp|Q5HIG0|FOLB_STAACsp|P56740|FOLB_STAAU
Match NameE-valueIdentityDescription
sp|Q9SF23|FOLB1_ARATH1.160e-3756.60Dihydroneopterin aldolase 1 OS=Arabidopsis thalian... [more]
sp|Q9FM54|FOLB2_ARATH1.174e-3555.56Dihydroneopterin aldolase 2 OS=Arabidopsis thalian... [more]
sp|Q6GKX5|FOLB3_ARATH3.147e-2947.57Probable dihydroneopterin aldolase 3 OS=Arabidopsi... [more]
sp|P28823|FOLB_BACSU3.290e-2440.95Dihydroneopterin aldolase OS=Bacillus subtilis (st... [more]
sp|P64147|FOLB_STAAW4.650e-2036.19Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
sp|Q6GBX3|FOLB_STAAS4.650e-2036.19Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
sp|P64146|FOLB_STAAN4.650e-2036.19Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
sp|P64145|FOLB_STAAM4.650e-2036.19Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
sp|Q5HIG0|FOLB_STAAC4.650e-2036.19Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
sp|P56740|FOLB_STAAU1.209e-1935.24Dihydroneopterin aldolase OS=Staphylococcus aureus... [more]
back to top
BLAST of rna-XM_014638247.2 vs. Araport11
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs arabidopsis Araport11)
Total hits: 4
Position :
0
Zoom :
x 1
50100150200250300Expect = 1.19e-38 / Id = 56.60Expect = 1.20e-36 / Id = 55.56Expect = 1.20e-36 / Id = 55.56Expect = 3.22e-30 / Id = 47.57SequenceAT3G11750.1AT5G62980.2AT5G62980.1AT3G21730.1
Match NameE-valueIdentityDescription
AT3G11750.11.187e-3856.60| Dihydroneopterin aldolase | Chr3:3715071-3715904... [more]
AT5G62980.21.201e-3655.56| Dihydroneopterin aldolase | Chr5:25276384-252770... [more]
AT5G62980.11.201e-3655.56| Dihydroneopterin aldolase | Chr5:25276384-252770... [more]
AT3G21730.13.220e-3047.57| Dihydroneopterin aldolase | Chr3:7659761-7661179... [more]
back to top
BLAST of rna-XM_014638247.2 vs. UniProtKB/TrEMBL
Analysis Date: 2023-06-20 (Blastp of Vigna radiata cv. VC1973A proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300Expect = 2.73e-77 / Id = 100.00Expect = 1.98e-69 / Id = 91.89Expect = 2.87e-69 / Id = 91.89Expect = 6.98e-69 / Id = 91.89Expect = 1.64e-68 / Id = 91.89Expect = 5.18e-67 / Id = 88.29Expect = 5.45e-66 / Id = 87.39Expect = 7.57e-66 / Id = 87.39Expect = 8.64e-65 / Id = 88.18Expect = 1.13e-63 / Id = 83.78Sequencetr|A0A1S3TIX8|A0A1S3TIX8_VIGRRtr|A0A1S3TN69|A0A1S3TN69_VIGRRtr|A0A1S3TN52|A0A1S3TN52_VIGRRtr|A0A0L9U9J6|A0A0L9U9J6_PHAANtr|A0A0S3S0Q0|A0A0S3S0Q0_PHAANtr|A0A4D6MEB8|A0A4D6MEB8_VIGUNtr|V7D1B6|V7D1B6_PHAVUtr|A0A4D6LQT6|A0A4D6LQT6_VIGUNtr|A0A1S3VNT3|A0A1S3VNT3_VIGRRtr|A0A0B2QSD3|A0A0B2QSD3_GLYSO
Match NameE-valueIdentityDescription
tr|A0A1S3TIX8|A0A1S3TIX8_VIGRR2.734e-77100.007,8-dihydroneopterin aldolase OS=Vigna radiata var... [more]
tr|A0A1S3TN69|A0A1S3TN69_VIGRR1.976e-6991.897,8-dihydroneopterin aldolase OS=Vigna radiata var... [more]
tr|A0A1S3TN52|A0A1S3TN52_VIGRR2.870e-6991.897,8-dihydroneopterin aldolase OS=Vigna radiata var... [more]
tr|A0A0L9U9J6|A0A0L9U9J6_PHAAN6.980e-6991.897,8-dihydroneopterin aldolase OS=Phaseolus angular... [more]
tr|A0A0S3S0Q0|A0A0S3S0Q0_PHAAN1.641e-6891.897,8-dihydroneopterin aldolase OS=Vigna angularis v... [more]
tr|A0A4D6MEB8|A0A4D6MEB8_VIGUN5.176e-6788.297,8-dihydroneopterin aldolase OS=Vigna unguiculata... [more]
tr|V7D1B6|V7D1B6_PHAVU5.446e-6687.397,8-dihydroneopterin aldolase OS=Phaseolus vulgari... [more]
tr|A0A4D6LQT6|A0A4D6LQT6_VIGUN7.568e-6687.397,8-dihydroneopterin aldolase OS=Vigna unguiculata... [more]
tr|A0A1S3VNT3|A0A1S3VNT3_VIGRR8.643e-6588.187,8-dihydroneopterin aldolase OS=Vigna radiata var... [more]
tr|A0A0B2QSD3|A0A0B2QSD3_GLYSO1.126e-6383.787,8-dihydroneopterin aldolase OS=Glycine soja OX=3... [more]
back to top