rna-XM_004496646.3

Homology
The following BLAST results are available for this feature:
BLAST of rna-XM_004496646.3 vs. Araport11
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs arabidopsis Araport11)
Total hits: 5
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 4.03e-79 / Id = 33.26Expect = 1.04e-22 / Id = 22.27Expect = 9.13e-22 / Id = 23.15Expect = 4.44e-18 / Id = 24.57Expect = 4.96e-18 / Id = 24.57Sequence|||||
Match NameE-valueIdentityDescription
|4.032e-7933.26Symbols: PAP85 | | chr3:8011902-8013883 REVERSE L... [more]
|1.040e-2222.27Symbols: no symbol available | no full name availa... [more]
|9.130e-2223.15Symbols: no symbol available | no full name availa... [more]
|4.439e-1824.57Symbols: no symbol available | no full name availa... [more]
|4.957e-1824.57Symbols: no symbol available | no full name availa... [more]
back to top
BLAST of rna-XM_004496646.3 vs. UniProtKB/Swiss-Prot
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 59.18Expect = 0.00e+0 / Id = 70.26Expect = 0.00e+0 / Id = 67.21Expect = 0.00e+0 / Id = 69.74Expect = 7.52e-174 / Id = 45.47Expect = 1.61e-173 / Id = 54.12Expect = 3.21e-166 / Id = 57.64Expect = 3.18e-165 / Id = 55.87Expect = 1.02e-164 / Id = 55.10Expect = 2.12e-164 / Id = 55.61Sequencesp|P13915|CVCA_PEAsp|P13918|VCLC_PEAsp|P08438|VCL_VICFAsp|P02854|VCLB_PEAsp|P11827|GLCAP_SOYBNsp|F5B8W5|CONB7_LUPANsp|F5B8W0|CONB2_LUPANsp|F5B8W1|CONB3_LUPANsp|F5B8V9|CONB1_LUPANsp|F5B8W2|CONB4_LUPAN
Match NameE-valueIdentityDescription
sp|P13915|CVCA_PEA0.000e+059.18Convicilin OS=Pisum sativum OX=3888 GN=CVCA PE=1 S... [more]
sp|P13918|VCLC_PEA0.000e+070.26Vicilin OS=Pisum sativum OX=3888 PE=2 SV=2[more]
sp|P08438|VCL_VICFA0.000e+067.21Vicilin OS=Vicia faba OX=3906 PE=2 SV=1[more]
sp|P02854|VCLB_PEA0.000e+069.74Provicilin (Fragment) OS=Pisum sativum OX=3888 PE=... [more]
sp|P11827|GLCAP_SOYBN7.520e-17445.47Beta-conglycinin alpha' subunit OS=Glycine max OX=... [more]
sp|F5B8W5|CONB7_LUPAN1.609e-17354.12Conglutin beta 7 OS=Lupinus angustifolius OX=3871 ... [more]
sp|F5B8W0|CONB2_LUPAN3.206e-16657.64Conglutin beta 2 OS=Lupinus angustifolius OX=3871 ... [more]
sp|F5B8W1|CONB3_LUPAN3.175e-16555.87Conglutin beta 3 OS=Lupinus angustifolius OX=3871 ... [more]
sp|F5B8V9|CONB1_LUPAN1.018e-16455.10Conglutin beta 1 OS=Lupinus angustifolius OX=3871 ... [more]
sp|F5B8W2|CONB4_LUPAN2.120e-16455.61Conglutin beta 4 OS=Lupinus angustifolius OX=3871 ... [more]
back to top
BLAST of rna-XM_004496646.3 vs. UniProtKB/TrEMBL
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 77.16Expect = 0.00e+0 / Id = 67.31Expect = 0.00e+0 / Id = 61.47Expect = 0.00e+0 / Id = 72.86Expect = 0.00e+0 / Id = 59.02Expect = 0.00e+0 / Id = 70.02Expect = 0.00e+0 / Id = 70.02Expect = 8.90e-57 / Id = 70.02Expect = 0.00e+0 / Id = 72.49Expect = 0.00e+0 / Id = 69.78Sequencetr|A0A1S2XYZ0|A0A1S2XYZ0_CICARtr|A0A1S2Y087|A0A1S2Y087_CICARtr|A0A072VPD1|A0A072VPD1_MEDTRtr|Q41674|Q41674_VICNAtr|A0A1S2XQ88|A0A1S2XQ88_CICARtr|A0A9D5ACP5|A0A9D5ACP5_PEAtr|A0A9D4WYE1|A0A9D4WYE1_PEAtr|A0A9D4WY90|A0A9D4WY90_PEAtr|A0A1S2XQR4|A0A1S2XQR4_CICARtr|A0A9D4X0V6|A0A9D4X0V6_PEA
Match NameE-valueIdentityDescription
tr|A0A1S2XYZ0|A0A1S2XYZ0_CICAR0.000e+0100.00Provicilin-like OS=Cicer arietinum OX=3827 GN=LOC1... [more]
tr|A0A1S2Y087|A0A1S2Y087_CICAR0.000e+077.16Vicilin-like OS=Cicer arietinum OX=3827 GN=LOC1015... [more]
tr|A0A072VPD1|A0A072VPD1_MEDTR0.000e+067.31Putative rmlC-like jelly roll protein OS=Medicago ... [more]
tr|Q41674|Q41674_VICNA0.000e+061.47Convicilin OS=Vicia narbonensis OX=3912 PE=2 SV=1[more]
tr|A0A1S2XQ88|A0A1S2XQ88_CICAR0.000e+072.86Vicilin-like OS=Cicer arietinum OX=3827 GN=LOC1015... [more]
tr|A0A9D5ACP5|A0A9D5ACP5_PEA0.000e+059.02Cupin type-1 domain-containing protein (Fragment) ... [more]
tr|A0A9D4WYE1|A0A9D4WYE1_PEA0.000e+070.02Cupin type-1 domain-containing protein OS=Pisum sa... [more]
tr|A0A9D4WY90|A0A9D4WY90_PEA8.899e-5770.02Cupin type-1 domain-containing protein OS=Pisum sa... [more]
tr|A0A1S2XQR4|A0A1S2XQR4_CICAR0.000e+072.49Vicilin-like OS=Cicer arietinum OX=3827 GN=LOC1015... [more]
tr|A0A9D4X0V6|A0A9D4X0V6_PEA0.000e+069.78Cupin type-1 domain-containing protein OS=Pisum sa... [more]
back to top