Vfaba.Hedin2.R1.2g166520.1

Homology
The following BLAST results are available for this feature:
BLAST of Vfaba.Hedin2.R1.2g166520.1 vs. UniProtKB/TrEMBL
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Sequencetr|A0A2K3NPS7|A0A2K3NPS7_TRIPRtr|A0A2Z6MYJ2|A0A2Z6MYJ2_TRISUtr|A0A4P1QRQ5|A0A4P1QRQ5_LUPANtr|A0A6A5MXX8|A0A6A5MXX8_LUPALtr|A0A1S2XK38|A0A1S2XK38_CICARtr|A0A6A4P5U2|A0A6A4P5U2_LUPALtr|A0A0B2PRR8|A0A0B2PRR8_GLYSOtr|V7CJK2|V7CJK2_PHAVUtr|I1JC08|I1JC08_SOYBNtr|A0A445LYA9|A0A445LYA9_GLYSO
Match NameE-valueIdentityDescription
tr|A0A2K3NPS7|A0A2K3NPS7_TRIPR2.302e-8892.81Threonyl-tRNA synthetase OS=Trifolium pratense OX=... [more]
tr|A0A2Z6MYJ2|A0A2Z6MYJ2_TRISU2.102e-8593.53Threonyl-tRNA synthetase OS=Trifolium subterraneum... [more]
tr|A0A4P1QRQ5|A0A4P1QRQ5_LUPAN2.659e-8392.09Threonyl-tRNA synthetase OS=Lupinus angustifolius ... [more]
tr|A0A6A5MXX8|A0A6A5MXX8_LUPAL3.151e-8392.09Threonyl-tRNA synthetase OS=Lupinus albus OX=3870 ... [more]
tr|A0A1S2XK38|A0A1S2XK38_CICAR3.801e-8392.09Threonyl-tRNA synthetase OS=Cicer arietinum OX=382... [more]
tr|A0A6A4P5U2|A0A6A4P5U2_LUPAL4.910e-8392.09Threonyl-tRNA synthetase OS=Lupinus albus OX=3870 ... [more]
tr|A0A0B2PRR8|A0A0B2PRR8_GLYSO7.860e-8390.65Threonyl-tRNA synthetase OS=Glycine soja OX=3848 G... [more]
tr|V7CJK2|V7CJK2_PHAVU1.539e-8291.37Threonyl-tRNA synthetase OS=Phaseolus vulgaris OX=... [more]
tr|I1JC08|I1JC08_SOYBN6.288e-8290.65Threonyl-tRNA synthetase OS=Glycine max OX=3847 GN... [more]
tr|A0A445LYA9|A0A445LYA9_GLYSO6.446e-8290.65Threonyl-tRNA synthetase OS=Glycine soja OX=3848 G... [more]
back to top
BLAST of Vfaba.Hedin2.R1.2g166520.1 vs. UniProtKB/Swiss-Prot
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Expect = 1.81e-55 / Id = 58.49Expect = 1.26e-52 / Id = 52.66Expect = 2.88e-52 / Id = 54.78Expect = 2.95e-52 / Id = 56.76Expect = 3.14e-52 / Id = 55.00Expect = 3.92e-52 / Id = 56.76Sequencesp|O04630|SYTM1_ARATHsp|Q8GZ45|SYTC_ARATHsp|P04801|SYTC_YEASTsp|P87144|SYTC_SCHPOsp|Q8BLY2|SYTC2_MOUSEsp|A2RTX5|SYTC2_HUMANsp|Q54J66|SYTC1_DICDIsp|A6QNM8|SYTC2_BOVINsp|P26639|SYTC_HUMANsp|Q0V9S0|SYTC2_XENTR
Match NameE-valueIdentityDescription
sp|O04630|SYTM1_ARATH2.047e-7278.42Threonine--tRNA ligase, mitochondrial 1 OS=Arabido... [more]
sp|Q8GZ45|SYTC_ARATH4.533e-6066.42Probable threonine--tRNA ligase, cytoplasmic OS=Ar... [more]
sp|P04801|SYTC_YEAST1.806e-5558.49Threonine--tRNA ligase, cytoplasmic OS=Saccharomyc... [more]
sp|P87144|SYTC_SCHPO2.760e-5361.33Threonine--tRNA ligase, cytoplasmic OS=Schizosacch... [more]
sp|Q8BLY2|SYTC2_MOUSE1.255e-5252.66Threonine--tRNA ligase 2, cytoplasmic OS=Mus muscu... [more]
sp|A2RTX5|SYTC2_HUMAN2.884e-5254.78Threonine--tRNA ligase 2, cytoplasmic OS=Homo sapi... [more]
sp|Q54J66|SYTC1_DICDI2.951e-5256.76Probable threonine--tRNA ligase 1, cytoplasmic OS=... [more]
sp|A6QNM8|SYTC2_BOVIN3.137e-5255.00Threonine--tRNA ligase 2, cytoplasmic OS=Bos tauru... [more]
sp|P26639|SYTC_HUMAN3.923e-5256.76Threonine--tRNA ligase 1, cytoplasmic OS=Homo sapi... [more]
sp|Q0V9S0|SYTC2_XENTR8.017e-5259.85Threonine--tRNA ligase 2, cytoplasmic OS=Xenopus t... [more]
back to top
BLAST of Vfaba.Hedin2.R1.2g166520.1 vs. Araport11
Analysis Date: 2023-05-12 (Blastp of Vicia faba inbred line Hedin/2 v1.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800Expect = 2.72e-43 / Id = 45.06Expect = 2.72e-43 / Id = 45.06SequenceAT5G26830.1AT1G17960.2AT1G17960.1AT2G04842.2AT2G04842.1AT1G18130.1AT1G50410.4AT1G50410.3AT1G50410.2AT1G50410.1
Match NameE-valueIdentityDescription
AT5G26830.12.094e-7378.42| Threonyl-tRNA synthetase | Chr5:9437351-9441568 ... [more]
AT1G17960.23.220e-6266.42| Threonyl-tRNA synthetase | Chr1:6181015-6183737 ... [more]
AT1G17960.14.637e-6166.42| Threonyl-tRNA synthetase | Chr1:6181015-6183737 ... [more]
AT2G04842.22.718e-4345.06| threonyl-tRNA synthetase%2C putative / threonine... [more]
AT2G04842.12.718e-4345.06| threonyl-tRNA synthetase%2C putative / threonine... [more]
AT1G18130.13.412e-3270.27| Class II aaRS and biotin synthetases superfamily... [more]
AT1G50410.49.582e-2368.57| SNF2 domain-containing protein / helicase domain... [more]
AT1G50410.31.136e-2268.57| SNF2 domain-containing protein / helicase domain... [more]
AT1G50410.21.136e-2268.57| SNF2 domain-containing protein / helicase domain... [more]
AT1G50410.11.136e-2268.57| SNF2 domain-containing protein / helicase domain... [more]
back to top